Wallet
3kW3tVAUtiTesCq6HPwoL76jk5PQnwDoNmFRdtRGB8GG
SOL Balance
0.0425
live from mainnet RPC
Classification
wallet
owner: 1111111111…
Token Positions
0
non-zero balances
Recent Signatures
25
latest live lookups
ChainCrunch
Token Balances (0)
live via getTokenAccountsByOwner
| Token | Amount | USD | Mint |
|---|---|---|---|
| No token balances | |||
ChainCrunch
Recent Signatures
live from getSignaturesForAddress
| Signature | Slot | Age | Status |
|---|---|---|---|
| 2bHuwY…MX5NaQ | 443,508,517 | 4h ago | ok |
| 4uX2Ny…G8nnCW | 443,504,971 | 4h ago | ok |
| 55TUcy…62WtHA | 443,504,606 | 4h ago | ok |
| hWo8Fm…8WjcPV | 443,504,218 | 4h ago | ok |
| 5RzAFZ…ypvPhf | 443,502,848 | 4h ago | ok |
| 5C9hMb…xcEx1t | 443,501,292 | 4h ago | ok |
| 3QKhqh…NkdEqi | 443,497,384 | 5h ago | ok |
| dBTEcr…WgPcr1 | 443,497,198 | 5h ago | ok |
| 2v4r1h…PsjwmD | 443,496,922 | 5h ago | ok |
| 23mpu5…Rp4tNx | 443,496,699 | 5h ago | ok |
| 4hZdga…Xhf2S3 | 443,493,063 | 5h ago | ok |
| 2ceokb…CGoZEU | 443,492,398 | 5h ago | ok |
| 4TgxXY…zGiCoJ | 443,474,724 | 7h ago | ok |
| 9FupJX…wf9nLD | 443,473,921 | 7h ago | ok |
| 3CJQLD…xNnzmE | 443,471,376 | 7h ago | ok |
| 4jfKrM…cHdoqv | 443,466,028 | 7h ago | ok |
| 4MxVge…5JVZkL | 443,465,563 | 7h ago | ok |
| 2Ya9Kx…MnkpXX | 443,465,339 | 7h ago | ok |
| dhg1Dr…ThGMXU | 443,464,964 | 7h ago | ok |
| 35Gbxd…XzB6Md | 443,464,724 | 7h ago | ok |
| 5szTFZ…GWFfaK | 443,458,331 | 8h ago | ok |
| 3xM1pz…FHWVcV | 443,458,150 | 8h ago | ok |
| 5cdjRS…GNrdmm | 443,456,842 | 8h ago | ok |
| QteUBM…oeKxmw | 443,456,428 | 8h ago | ok |
| 5cGEPv…nfi5To | 443,455,906 | 8h ago | ok |
ChainCrunch
Indexed Token Events
from sampled blocks + tracked-wallet polling (partial coverage)
| Sig | Time | Token | Delta |
|---|---|---|---|
| Nothing captured in sampled coverage yet — track this wallet for continuous polling | |||
ChainCrunch
Most-used Programs
from indexed fee-payer transactions
No indexed transactions with this fee payer yet
Balances and signatures are live from mainnet RPC. Indexed history reflects sampled coverage only.