Wallet
BUezcJzHWCqSmwJoBPinDu9dWhU2rmBjJDH33BUt5Txp
SOL Balance
0.00150
live from mainnet RPC
Classification
wallet
owner: 1111111111…
Token Positions
50
non-zero balances
Recent Signatures
25
latest live lookups
ChainCrunch
Token Balances (50)
live via getTokenAccountsByOwner
| Token | Amount | USD | Mint |
|---|---|---|---|
| unknown | 10.8956k | — | 14hQ…kmTN |
| unknown | 380.4035k | — | 9RgS…ZSRE |
| unknown | 70.1592k | — | JAsN…d8gh |
| unknown | 663.8930k | — | LnHd…WZAp |
| unknown | 44.2640k | — | qNic…rxr5 |
| unknown | 59.8199k | — | xAEv…35iB |
| unknown | 54.8390k | — | 21xH…3B68 |
| unknown | 765.5786k | — | 2dTf…rsLQ |
| unknown | 213.3158k | — | 35kh…pgaW |
| unknown | 33.5940k | — | 3SLY…kA7Q |
| unknown | 420.1186k | — | 3g8U…uuMr |
| unknown | 344.1169k | — | 3wTa…TXtW |
| unknown | 922.8539k | — | 3xsm…7yrq |
| unknown | 1.60 | — | 49Uz…vASP |
| unknown | 563.6847k | — | 49cZ…JjHk |
| unknown | 2.3707M | — | 4Hzr…QTBU |
| unknown | 468.5771k | — | 4QSA…RMAX |
| unknown | 53.0647k | — | 4aw1…GZwE |
| unknown | 1.4741M | — | 4bV9…QhFW |
| unknown | 2.06 | — | 4hq2…iF7M |
| unknown | 163.1695k | — | 4mK7…4fSp |
| unknown | 1.0691M | — | 5C6U…5sf7 |
| unknown | 53.5475k | — | 5Cza…29tp |
| unknown | 169.5418k | — | 5P7g…C6BW |
| unknown | 51.0843k | — | 5cmW…jwRZ |
| unknown | 0.00433 | — | 5fU1…SnrF |
| unknown | 19.4620k | — | 5nXb…BRJe |
| unknown | 14.4557k | — | 5z69…MrNS |
| unknown | 1.1614M | — | 6C6H…Nk4G |
| unknown | 410.9810k | — | 6Sv8…2bPG |
| unknown | 329.5332k | — | 6gHa…eDdF |
| unknown | 73.2607k | — | 6gQb…jJDh |
| unknown | 96.6227k | — | 6pjZ…pFTU |
| unknown | 136.1722k | — | 6rux…es5K |
| unknown | 570.2021k | — | 6tZA…bzcj |
| unknown | 1.85 | — | 7ECR…EUP3 |
| unknown | 1.12 | — | 7Kw2…uiq2 |
| unknown | 26.8426k | — | 8NYF…18Q7 |
| unknown | 77.4019k | — | 8PL2…UdwE |
| unknown | 441.4841k | — | 8RDk…2AT8 |
| unknown | 1.00 | — | 8e13…4u6U |
| unknown | 370.9652k | — | 8tnh…5u6r |
| unknown | 118.2792k | — | 8u5g…ECJk |
| unknown | 75.7203k | — | 8xEp…RzML |
| unknown | 1.0190M | — | 8yD4…b1xy |
| unknown | 20.0321k | — | 9QFD…DhrE |
| unknown | 169.5847k | — | 9YKU…7iiv |
| unknown | 8.3802k | — | 9zeM…21Az |
| unknown | 80.4552k | — | ACiS…nLhc |
| unknown | 1.60 | — | ALpb…szSQ |
ChainCrunch
Recent Signatures
live from getSignaturesForAddress
| Signature | Slot | Age | Status |
|---|---|---|---|
| 2XwrJc…94ZeQp | 444,238,612 | 34m ago | ok |
| 35VVML…1RGqku | 444,237,396 | 40m ago | failed |
| 29GjUz…QbZG3u | 444,236,121 | 47m ago | ok |
| 3ogwLt…Uo7GLq | 444,230,677 | 1h ago | ok |
| FkcGHK…EdHfzk | 444,230,116 | 1h ago | failed |
| 4hs6xp…hVJ8os | 444,229,481 | 1h ago | ok |
| 41J7u9…kwam1t | 444,229,263 | 1h ago | ok |
| 4NBuT3…1H8pbX | 444,228,761 | 1h ago | ok |
| rBfq8d…s71E7y | 444,228,700 | 1h ago | ok |
| 3bkwsB…N7GMzu | 444,228,669 | 1h ago | ok |
| 2nar6m…1e5soV | 444,228,473 | 1h ago | ok |
| EBc2up…62Lww5 | 444,228,466 | 1h ago | ok |
| 3iPkSV…pX47Cu | 444,228,419 | 1h ago | ok |
| 3o7qxR…J7asFt | 444,228,203 | 1h ago | failed |
| 4qSPLt…Yvcncb | 444,228,175 | 1h ago | ok |
| EBGvCb…sUktjq | 444,228,163 | 1h ago | failed |
| 3ZGcPD…sMAJgd | 444,228,039 | 1h ago | ok |
| 3q99gk…PzLgCD | 444,228,016 | 1h ago | ok |
| 35cUZx…cDi6uB | 444,228,008 | 1h ago | ok |
| 5xWiAw…oAVF5u | 444,227,966 | 1h ago | ok |
| 3ger2i…QFpvLr | 444,227,966 | 1h ago | ok |
| 3NjzQd…CohWHG | 444,227,905 | 1h ago | ok |
| B8ZCBN…kRUqMc | 444,227,886 | 1h ago | ok |
| 4WWgZx…FbLXXs | 444,227,863 | 1h ago | failed |
| 3barYt…a4GB8e | 444,227,830 | 1h ago | ok |
ChainCrunch
Indexed Token Events
from sampled blocks + tracked-wallet polling (partial coverage)
| Sig | Time | Token | Delta |
|---|---|---|---|
| 3rjnk…sAB9o | Sep 4, 10:46 AM | F3wR…y5Uf | +68.1989k |
ChainCrunch
Most-used Programs
from indexed fee-payer transactions
ATokenGP…sLJA8knLAssociated Token Account · 2x
Tokenkeg…623VQ5DASPL Token · 2x
dbcij3LW…4DuSMaqNunknown · 1x
11111111…11111111System Program · 1x
cpamdpZC…6mEn1sGGunknown · 1x
Balances and signatures are live from mainnet RPC. Indexed history reflects sampled coverage only.