Wallet
FLubscdnqFtKcQd2Fw84rNLaRw2wFUjbGLS6qkDA4zaC
SOL Balance
111
live from mainnet RPC
Classification
wallet
owner: 1111111111…
Token Positions
44
non-zero balances
Recent Signatures
25
latest live lookups
ChainCrunch
Token Balances (44)
live via getTokenAccountsByOwner
| Token | Amount | USD | Mint |
|---|---|---|---|
| USDC | 11.8470k | $11,844.24 | EPjF…Dt1v |
| PUMP | 12.6041k | $46.26 | pump…9Dfn |
| STONK | 41.18 | $11.69 | 6GmA…UNgx |
| ZEC | 0.00767 | $8.49 | A7bd…QXaS |
| HOODx | 0.0508 | $5.58 | XsvN…bzpg |
| GMEx | 0.115 | $2.44 | Xsf9…PRGc |
| WBTC | 0.0000260 | $2.01 | 3NZ9…qmJh |
| GLDx | 0.00385 | $1.54 | Xsv9…D3re |
| HYPE | 0.0176 | $1.4 | 98sM…Mh5g |
| AMZNx | 0.00530 | $1.35 | Xs3e…LZsg |
| SPCXx | 0.00830 | $1.24 | Xs3o…qpH8 |
| unknown | 0.0650 | $0.09 | 6UpQ…5We2 |
| unknown | 13.20 | — | PEAQ…Lr3b |
| unknown | 31.7234k | — | QEST…uCCx |
| unknown | 15.02 | — | USD1…EmuB |
| XMR | 1.00e-12 | — | WXMR…teJp |
| unknown | 870.7479k | — | b74i…booy |
| unknown | 5.9808M | — | cYhY…PTp5 |
| unknown | 0.0000238 | — | cbbt…iMij |
| unknown | 865 | — | 3psH…QA4o |
| unknown | 965.6655k | — | 3z2t…1DPg |
| unknown | 2.1025k | — | 4kjr…zDnz |
| unknown | 69.2454M | — | 6jjx…nEcd |
| unknown | 1.00 | — | 7qvS…HBmX |
| unknown | 16.4471M | — | Cy69…oMBX |
| DOGE | 1.00e-8 | — | DoGE…fm7R |
| unknown | 0.00000100 | — | DtR4…k9B2 |
| unknown | 4.56 | — | Dz9m…bonk |
| unknown | 11.3560M | — | EwSD…surg |
| unknown | 149.0008M | — | GkEW…hBWH |
| unknown | 10.00 | — | AuSW…pump |
| unknown | 0.106 | — | MGMu…bVJD |
| unknown | 0.125 | — | SH55…XB3m |
| unknown | 0.00576 | — | UPSq…cuB9 |
| unknown | 1.00e-8 | — | Xs15…38ci |
| XOMx | 4.00e-8 | — | XsaH…L5qh |
| MSFTx | 2.00e-8 | — | Xspz…dRMX |
| unknown | 0.00694 | — | oPAi…kjTZ |
| unknown | 10.00 | — | sQXN…pump |
| unknown | 10.00 | — | uUMv…pump |
| unknown | 95.00 | — | xwsc…pump |
| unknown | 10.00 | — | 25HR…pump |
| unknown | 1.00 | — | 29Kv…pump |
| unknown | 10.00 | — | 2A7S…pump |
ChainCrunch
Recent Signatures
live from getSignaturesForAddress
| Signature | Slot | Age | Status |
|---|---|---|---|
| 37Gzn5…PHcHgs | 446,619,578 | 4h ago | ok |
| 2fARuk…eoR57N | 446,615,348 | 4h ago | ok |
| 3j6HZR…XcTaG5 | 446,609,517 | 5h ago | ok |
| 5qMEkD…7LR3dn | 446,605,303 | 5h ago | ok |
| 3RmziL…LRNwix | 446,599,972 | 5h ago | ok |
| 2CjAjR…v2UQ9M | 446,599,970 | 5h ago | ok |
| 5HKw1C…WHYdgb | 446,599,969 | 5h ago | ok |
| 5jXqg7…hDugF2 | 446,599,968 | 5h ago | ok |
| 66LDEP…iv6swJ | 446,599,965 | 5h ago | ok |
| 5K5zcs…YpWELJ | 446,599,921 | 5h ago | ok |
| 37kcaG…k8zaT2 | 446,589,144 | 6h ago | ok |
| 2wmiPJ…AdWQbh | 446,588,493 | 6h ago | ok |
| QyUvPa…9JDAi8 | 446,588,442 | 6h ago | ok |
| 2T8cZq…P55imo | 446,587,617 | 7h ago | ok |
| 2G5Div…zvrvti | 446,587,299 | 7h ago | ok |
| 4GPah6…BcPXUQ | 446,587,264 | 7h ago | ok |
| 4G6rMK…enGpPb | 446,586,256 | 7h ago | ok |
| uaYXnk…soiQxG | 446,579,914 | 7h ago | ok |
| 5wTeBB…UnKjhD | 446,579,914 | 7h ago | ok |
| 2ywB2X…Vg6cMN | 446,579,866 | 7h ago | ok |
| 2kk8Ur…MA7XX1 | 446,568,079 | 8h ago | ok |
| 43p7Ay…az2Vus | 446,567,259 | 8h ago | ok |
| 58hmiJ…MpgSm1 | 446,566,585 | 8h ago | ok |
| 62HRph…T7Gn4K | 446,566,208 | 8h ago | ok |
| 4kznnD…3eF9bv | 446,566,155 | 8h ago | ok |
ChainCrunch
Indexed Token Events
from sampled blocks + tracked-wallet polling (partial coverage)
| Sig | Time | Token | Delta |
|---|---|---|---|
| Nothing captured in sampled coverage yet — track this wallet for continuous polling | |||
ChainCrunch
Most-used Programs
from indexed fee-payer transactions
No indexed transactions with this fee payer yet
Balances and signatures are live from mainnet RPC. Indexed history reflects sampled coverage only.