Wallet
GachaNgyXTU3zFogQ8Z5jR2BLXs8215X2AtEH18VxJq3
SOL Balance
40.39
live from mainnet RPC
Classification
wallet
owner: 1111111111…
Token Positions
50
non-zero balances
Recent Signatures
25
latest live lookups
ChainCrunch
Token Balances (50)
live via getTokenAccountsByOwner
| Token | Amount | USD | Mint |
|---|---|---|---|
| unknown | 1.00 | — | 12rh…vpt1 |
| unknown | 2.5533M | — | 9UV3…TAnF |
| unknown | 1.00 | — | AKJE…w2Xs |
| unknown | 296 | — | Jupr…5USD |
| unknown | 1.00 | — | L3YZ…RTSy |
| unknown | 1.00 | — | M53k…QWSk |
| unknown | 5.0314k | — | Wco8…QkZA |
| unknown | 4.04 | — | tTxA…4KAC |
| unknown | 1.00 | — | 22oS…gr4v |
| unknown | 1.00 | — | 2CWA…etfe |
| unknown | 5.5276k | — | 2M6N…29Hx |
| unknown | 1.00 | — | 2PEr…Zda7 |
| unknown | 3.0688M | — | 2THz…pump |
| unknown | 1.00 | — | 2dJZ…gyrv |
| unknown | 1.00 | — | 2x9M…jS6m |
| unknown | 1.00 | — | 32nt…77Jc |
| unknown | 1.00 | — | 3GJb…SAkp |
| unknown | 1.00 | — | 3QyP…exst |
| unknown | 1.00 | — | 3XjV…tQBT |
| unknown | 1.00 | — | 3jvZ…vqkF |
| unknown | 5.6240k | — | 3kwk…X3GM |
| unknown | 1.00 | — | 4Lsu…aoae |
| unknown | 1.00 | — | 4MYM…9UcK |
| unknown | 1.00 | — | 4VyT…xhWH |
| unknown | 4.5372M | — | 4Y2d…jLcr |
| unknown | 1.00 | — | 4xTK…6X1N |
| unknown | 1.00 | — | 5CzP…w87u |
| unknown | 1.00 | — | 5UfA…QXXJ |
| unknown | 1.00 | — | 5XTH…Rcqa |
| unknown | 1.00 | — | 5srt…wCXE |
| unknown | 1.00 | — | 5tQk…Etf1 |
| unknown | 1.00 | — | 5y9G…xdue |
| unknown | 1.00 | — | 5yE4…2yjz |
| unknown | 12.3337k | — | 63rD…ysyL |
| unknown | 1.00 | — | 66rs…kJvv |
| unknown | 1.00 | — | 6bTP…Kz9b |
| unknown | 1.00 | — | 6fsw…1x4z |
| unknown | 1.00 | — | 6txn…vAXY |
| unknown | 1.00 | — | 6vkh…xBgX |
| unknown | 1.00 | — | 7MeR…zPaW |
| unknown | 1.00 | — | 7hRt…t5Cu |
| unknown | 1.00 | — | 7jL9…55EB |
| unknown | 1.00 | — | 7qiD…VbAv |
| unknown | 300 | — | 8p6N…gzZA |
| unknown | 1.00 | — | 8zKm…Qh1s |
| unknown | 1.00 | — | 9K3K…84io |
| unknown | 1.00 | — | 9LR5…Rh1H |
| unknown | 1.00 | — | 9fNt…3XYJ |
| unknown | 1.00 | — | 9hWh…srLX |
| unknown | 10.0000k | — | 9neV…nDa6 |
ChainCrunch
Recent Signatures
live from getSignaturesForAddress
| Signature | Slot | Age | Status |
|---|---|---|---|
| 52KQL4…ePZPZw | 445,270,017 | 16s ago | ok |
| FFFojQ…N4ssEm | 445,270,017 | 16s ago | ok |
| 63sbqt…JKLQek | 445,270,011 | 18s ago | ok |
| 2cnsmU…qU5SNu | 445,270,009 | 19s ago | ok |
| 1jMevc…fgQyV6 | 445,270,009 | 19s ago | ok |
| 4At2fC…VNoRrD | 445,270,007 | 19s ago | ok |
| 5RKuB9…yMYGSb | 445,270,007 | 19s ago | ok |
| 3VouKq…XHRvjE | 445,270,005 | 20s ago | ok |
| Y8NzLx…1sqo2w | 445,270,003 | 21s ago | ok |
| 3D2FmP…X48DY9 | 445,270,003 | 21s ago | ok |
| 44fAue…RPKDva | 445,269,998 | 22s ago | ok |
| 2cnmdw…LLR9jJ | 445,269,998 | 22s ago | ok |
| 5iiJ5L…dfNd3R | 445,269,987 | 26s ago | ok |
| KaDuyY…z98qBD | 445,269,973 | 30s ago | ok |
| n5eeCg…5LdwWL | 445,269,973 | 30s ago | ok |
| rF41v7…RH3XB2 | 445,269,966 | 32s ago | ok |
| 2oE1uX…nT8Ztb | 445,269,966 | 32s ago | ok |
| 5RqRJg…tyGB3u | 445,269,965 | 32s ago | ok |
| 21ThTk…VpHBhZ | 445,269,961 | 34s ago | ok |
| 4Vvpe8…eyHCiL | 445,269,960 | 34s ago | ok |
| 3uRV4C…pWZLd9 | 445,269,959 | 34s ago | ok |
| 312XiX…Gt6HR2 | 445,269,956 | 35s ago | ok |
| 2K6mh2…uW7AKh | 445,269,956 | 35s ago | ok |
| 45wFUr…1ZxXGP | 445,269,955 | 36s ago | ok |
| BrdEX9…MdHGYh | 445,269,955 | 36s ago | ok |
ChainCrunch
Indexed Token Events
from sampled blocks + tracked-wallet polling (partial coverage)
| Sig | Time | Token | Delta |
|---|---|---|---|
| 67ULk…8jGeC | Sep 8, 06:25 AM | USDC | -39.10 |
| 3sXK2…yhQQp | Sep 8, 06:24 AM | USDC | -51.15 |
| 3c3Qq…JGdeB | Sep 8, 06:24 AM | USDC | +100 |
| 4YGMS…bBpfa | Sep 8, 06:24 AM | USDC | +100 |
| 2FTNv…ubTYH | Sep 8, 06:24 AM | USDC | -25.50 |
| 35SEF…KywBD | Sep 8, 06:23 AM | USDC | +500 |
| 5umRB…DNou6 | Sep 8, 06:23 AM | USDC | -19.55 |
| nVvQ8…BHtnp | Sep 8, 06:22 AM | USDC | +100 |
| 3TXJa…qYxhg | Sep 8, 06:21 AM | USDC | +500 |
| 2xVph…ZKWaD | Sep 8, 06:21 AM | USDC | -214 |
| ksx16…ct486 | Sep 8, 06:20 AM | USDC | +500 |
| 5h2oS…U9E6V | Sep 8, 06:19 AM | USDC | +100 |
| 4qzw8…B7Z1U | Sep 8, 06:19 AM | USDC | +100 |
| 5tHKR…wpuU2 | Sep 8, 06:17 AM | USDC | -270 |
| 2hLF1…sA9nM | Sep 8, 06:16 AM | USDC | -871 |
| 4afjL…r9dSX | Sep 8, 06:15 AM | USDC | +100 |
| 2Tc6Z…wvQux | Sep 8, 06:14 AM | USDC | +100 |
| 36sdy…qoyR7 | Sep 8, 06:11 AM | USDC | +25.00 |
| 2f8Fy…zbN7W | Sep 8, 06:11 AM | USDC | +50.00 |
| 2Wc9Z…wJV7o | Sep 8, 06:10 AM | USDC | +50.00 |
| 51uPd…ekZH3 | Sep 8, 06:07 AM | USDC | -180 |
| 3ECuA…mQrEu | Sep 8, 06:06 AM | USDC | +100 |
| gujvW…y8PDe | Sep 8, 06:06 AM | USDC | +25.00 |
| 5YCND…SedBb | Sep 8, 06:06 AM | USDC | +100 |
| 3asTe…PEzDg | Sep 8, 06:05 AM | USDC | -31.45 |
| 2PZ21…36tUt | Sep 8, 06:04 AM | USDC | -177 |
| 3kkht…qPmoZ | Sep 8, 06:02 AM | USDC | +100 |
| rmsD5…KyFkS | Sep 8, 06:02 AM | USDC | +250 |
| 4Zait…mYEco | Sep 8, 05:59 AM | USDC | -73.80 |
| gfGGC…Y3bZS | Sep 8, 05:58 AM | USDC | -51.15 |
| 5r4WA…NM7io | Sep 8, 05:56 AM | USDC | -17.00 |
| 2d4Pt…L9Xiz | Sep 8, 05:56 AM | USDC | +50.00 |
| 5rsd3…52Gcu | Sep 8, 05:54 AM | USDC | -11.05 |
ChainCrunch
Most-used Programs
from indexed fee-payer transactions
MemoSq4g…DLGmfcHrunknown · 35x
Tokenkeg…623VQ5DASPL Token · 25x
ATokenGP…sLJA8knLAssociated Token Account · 15x
CoREENxT…4PZNhX7dunknown · 15x
ccvrfu3f…bHqGtdgQunknown · 11x
metaqbxx…bt518x1sMetaplex Token Metadata · 3x
Balances and signatures are live from mainnet RPC. Indexed history reflects sampled coverage only.