~4° Fartman
2BXnAkkTguDycoXqJsDGu2wLRMCMo881i9ixUW5Tpump
Price
$0.000003
Market Cap
$3.1k
Liquidity
$606
Holders
129
Supply
932.7M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $606
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3WC7g…2UX3N | Sep 25, 02:44 AM | Hr2L…NqQZ | -7.8570M |
| 3WC7g…2UX3N | Sep 25, 02:44 AM | 87zz…Mwdw | +7.8570M |
| kzvhn…Puh6B | Sep 25, 02:35 AM | 6xpL…4RBv | +232.7151k |
| kzvhn…Puh6B | Sep 25, 02:35 AM | 87zz…Mwdw | -232.7151k |
| 2Lfec…mHEqJ | Sep 25, 02:32 AM | 87zz…Mwdw | +336.4170k |
| 2Lfec…mHEqJ | Sep 25, 02:32 AM | AiAf…zyYb | -336.4170k |
| 26Eqa…JL7Ry | Sep 25, 02:32 AM | Ar2Y…ro1x | -7.1067M |
| 26Eqa…JL7Ry | Sep 25, 02:32 AM | 87zz…Mwdw | +7.1067M |
| 4R2kV…phTBg | Sep 25, 02:32 AM | 87zz…Mwdw | -7.1067M |
| 4R2kV…phTBg | Sep 25, 02:32 AM | Ar2Y…ro1x | +7.1067M |
| 4aK2P…zBjWN | Sep 25, 02:30 AM | 22Tr…M5NB | -267.5631k |
| 4aK2P…zBjWN | Sep 25, 02:30 AM | 87zz…Mwdw | +267.5631k |
| 36CDF…HJhtn | Sep 25, 02:30 AM | ASZz…kGUn | +188.2757k |
| 36CDF…HJhtn | Sep 25, 02:30 AM | 87zz…Mwdw | -188.2757k |
| 5nokw…ompe9 | Sep 25, 02:30 AM | 5owk…FNbq | +227.7476k |
| 5nokw…ompe9 | Sep 25, 02:30 AM | 87zz…Mwdw | -227.7476k |
| 5r5Jy…V56dm | Sep 25, 02:28 AM | 5zGD…Exm5 | +6.3659M |
| 5r5Jy…V56dm | Sep 25, 02:28 AM | 87zz…Mwdw | -6.3659M |
ChainCrunch
Authorities & Program