
B Buc
5DasfQV93VnQJ2tC8q9nwknUppWVjL1kDvuFG4rnKXKc
Price
$0.000011
-20.75% 24h
Market Cap
$29.3k
Liquidity
$5.0k
Holders
201
Supply
1.0B
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $4,991
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3LGeS…8FJwp | Oct 1, 08:14 PM | GpMZ…xFbL | +3.6116M |
| 3LGeS…8FJwp | Oct 1, 08:14 PM | 5KXD…K6tD | -3.6480M |
| 3xV1t…5QwSs | Oct 1, 08:14 PM | 5KXD…K6tD | +3.6480M |
| 2a3hC…H9C6u | Oct 1, 08:12 PM | Ar2Y…ro1x | -7.3688M |
| 2a3hC…H9C6u | Oct 1, 08:12 PM | GpMZ…xFbL | +7.2951M |
| 7wL3j…BscRZ | Oct 1, 08:03 PM | GpMZ…xFbL | -1.5945M |
| 7wL3j…BscRZ | Oct 1, 08:03 PM | 4i73…7md2 | +1.5786M |
| 4esQo…mTWyP | Oct 1, 08:03 PM | Ar2Y…ro1x | +7.3688M |
| 4esQo…mTWyP | Oct 1, 08:03 PM | GpMZ…xFbL | -7.4432M |
| 2yasV…yKHa6 | Oct 1, 04:36 PM | 7BNa…LGH5 | -6.6109M |
| 2yasV…yKHa6 | Oct 1, 04:36 PM | GpMZ…xFbL | +6.5448M |
| 1G3ap…Ddk6T | Oct 1, 04:31 PM | 7BNa…LGH5 | +6.6109M |
| 1G3ap…Ddk6T | Oct 1, 04:31 PM | GpMZ…xFbL | -6.6777M |
| 55QXx…PZZhP | Oct 1, 04:12 PM | 7BNa…LGH5 | -5.9483M |
| 55QXx…PZZhP | Oct 1, 04:12 PM | GpMZ…xFbL | +5.8888M |
| 4yrNZ…tS4Yd | Oct 1, 04:09 PM | 7BNa…LGH5 | +5.9483M |
| 4yrNZ…tS4Yd | Oct 1, 04:09 PM | GpMZ…xFbL | -6.0084M |
| 5moYG…PKccw | Oct 1, 03:46 PM | D23s…k9mk | -1.9726M |
| 5moYG…PKccw | Oct 1, 03:46 PM | GpMZ…xFbL | +1.9529M |
| 3469W…tGBx3 | Oct 1, 03:46 PM | 2r3o…UZg2 | -1.1883M |
| 3469W…tGBx3 | Oct 1, 03:46 PM | GpMZ…xFbL | +1.1764M |
| qP73T…1ek37 | Oct 1, 03:44 PM | 7BNa…LGH5 | +6.0856M |
| qP73T…1ek37 | Oct 1, 03:44 PM | GpMZ…xFbL | -6.1470M |
| 2tGii…UXJ53 | Oct 1, 03:39 PM | GpMZ…xFbL | +1.1276M |
| 2tGii…UXJ53 | Oct 1, 03:39 PM | 5KXD…K6tD | -1.1390M |
| 4wLYR…vFsZ8 | Oct 1, 03:36 PM | 7BNa…LGH5 | -5.0008M |
| 4wLYR…vFsZ8 | Oct 1, 03:36 PM | GpMZ…xFbL | +4.9508M |
| 5yHPF…1E4oF | Oct 1, 03:31 PM | GpMZ…xFbL | +1.0236M |
| 5yHPF…1E4oF | Oct 1, 03:31 PM | 5KXD…K6tD | -1.0339M |
| 5CyoF…5wZHT | Oct 1, 03:31 PM | 5KXD…K6tD | +1.0339M |
| 5ky4s…syH11 | Oct 1, 03:30 PM | 7BNa…LGH5 | +5.0008M |
| 5ky4s…syH11 | Oct 1, 03:30 PM | GpMZ…xFbL | -5.0513M |
| 2QGih…NxEnu | Oct 1, 03:28 PM | 5KXD…K6tD | +153.9675k |
| 5pwgB…kj5fR | Oct 1, 03:25 PM | 7BNa…LGH5 | -3.8986M |
| 5pwgB…kj5fR | Oct 1, 03:25 PM | GpMZ…xFbL | +3.8596M |
| 5ShVt…sdxcR | Oct 1, 03:21 PM | GpMZ…xFbL | +890.8632k |
| 5ShVt…sdxcR | Oct 1, 03:21 PM | 5KXD…K6tD | -899.8618k |
| 4THdv…n6Yhb | Oct 1, 03:21 PM | 5KXD…K6tD | +899.8618k |
| 22frg…AfiRN | Oct 1, 03:21 PM | 5phP…ygQY | -10.1459M |
| 22frg…AfiRN | Oct 1, 03:21 PM | GpMZ…xFbL | +10.0445M |
| 5XCPh…iSZwm | Oct 1, 03:18 PM | GpMZ…xFbL | +489.2497k |
| 5XCPh…iSZwm | Oct 1, 03:18 PM | 5KXD…K6tD | -494.1916k |
| 43CmB…hzwfF | Oct 1, 03:18 PM | 5KXD…K6tD | +494.1916k |
| 27aHz…syVLi | Oct 1, 03:17 PM | 7BNa…LGH5 | +3.8986M |
| 27aHz…syVLi | Oct 1, 03:17 PM | GpMZ…xFbL | -3.9380M |
| zcZou…v1ETZ | Oct 1, 03:15 PM | GpMZ…xFbL | +176.0794k |
| zcZou…v1ETZ | Oct 1, 03:15 PM | 5KXD…K6tD | -177.8580k |
| 3QFqp…mVQej | Oct 1, 03:15 PM | 5KXD…K6tD | +177.8580k |
| 3Ubjs…teoFh | Oct 1, 03:13 PM | GpMZ…xFbL | -5.4719k |
| 3Ubjs…teoFh | Oct 1, 03:13 PM | Y5ky…mUUG | +5.4171k |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program