PUSH Push
5Heq1xjFjuNBuAEAEhbUChgM2Q6AaTTNmVEDVqEpump
Price
$0.000003
-64.11% 24h
Market Cap
$149.7k
Liquidity
$526
Holders
646
Supply
976.2M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $526
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 5ZCdt…2r3L2 | Oct 1, 02:23 PM | Fvce…T9Vc | -32.9968k |
| 5ZCdt…2r3L2 | Oct 1, 02:23 PM | 37Cj…C3ZB | +32.9968k |
| 3jkVa…9o8k2 | Oct 1, 02:16 PM | 2qty…dJZ3 | +915.9816k |
| 3jkVa…9o8k2 | Oct 1, 02:16 PM | 37Cj…C3ZB | -915.9816k |
| 5SVqg…gWV8e | Oct 1, 02:15 PM | 5wt2…bKwi | -6.6389M |
| 5SVqg…gWV8e | Oct 1, 02:15 PM | 37Cj…C3ZB | +6.6389M |
| 5sz1L…o1yMy | Oct 1, 02:12 PM | 37Cj…C3ZB | +1.6813M |
| 5sz1L…o1yMy | Oct 1, 02:12 PM | Ar2Y…ro1x | -1.6813M |
| 4moqz…WyRJb | Oct 1, 02:11 PM | APTB…q132 | -1.0174M |
| 4moqz…WyRJb | Oct 1, 02:11 PM | 37Cj…C3ZB | +1.0174M |
| 3Dkjx…8P1Qu | Oct 1, 02:11 PM | 37Cj…C3ZB | -38.1340k |
| 3Dkjx…8P1Qu | Oct 1, 02:11 PM | DMcZ…xSD2 | +38.1340k |
| 5vbTF…Tr3ot | Oct 1, 02:11 PM | 37Cj…C3ZB | -1.6813M |
| 5vbTF…Tr3ot | Oct 1, 02:11 PM | Ar2Y…ro1x | +1.6813M |
| 5vYjJ…Q361T | Oct 1, 02:10 PM | 37Cj…C3ZB | -365.5357k |
| 5vYjJ…Q361T | Oct 1, 02:10 PM | Bkyk…KtJh | +365.5357k |
| 3Jy3Y…7iwUJ | Oct 1, 02:10 PM | 37Cj…C3ZB | -88.1965k |
| 3Jy3Y…7iwUJ | Oct 1, 02:10 PM | qEsE…uXYy | +88.1965k |
| zdpFy…cWjgn | Oct 1, 02:06 PM | CpM7…ihQX | +86.2304k |
| zdpFy…cWjgn | Oct 1, 02:06 PM | 37Cj…C3ZB | -86.2304k |
| Des4e…gWpX2 | Oct 1, 02:04 PM | CcLi…Up1o | +54.1147k |
| Des4e…gWpX2 | Oct 1, 02:04 PM | 37Cj…C3ZB | -54.1147k |
| 34DgR…3V1tN | Oct 1, 02:04 PM | 37Cj…C3ZB | +1.9706M |
| 34DgR…3V1tN | Oct 1, 02:04 PM | Ar2Y…ro1x | -1.9706M |
| 3MvD5…iwuBJ | Oct 1, 02:03 PM | 37Cj…C3ZB | -49.1867k |
| 3MvD5…iwuBJ | Oct 1, 02:03 PM | DXXZ…uau7 | +49.1867k |
| 2Bvdc…z6bMb | Oct 1, 02:01 PM | 37Cj…C3ZB | -1.9706M |
| 2Bvdc…z6bMb | Oct 1, 02:01 PM | Ar2Y…ro1x | +1.9706M |
| 5c8X9…2Rvcu | Oct 1, 01:59 PM | 8Y52…7Jwz | +121.8040k |
| 5c8X9…2Rvcu | Oct 1, 01:59 PM | 37Cj…C3ZB | -121.8040k |
| 4jWXn…ZHGSa | Oct 1, 01:57 PM | 61k5…73ie | -2.1028M |
| 4jWXn…ZHGSa | Oct 1, 01:57 PM | 37Cj…C3ZB | +2.1028M |
| 2crZf…meX3T | Oct 1, 01:56 PM | 37Cj…C3ZB | +2.2373M |
| 2crZf…meX3T | Oct 1, 01:56 PM | Ar2Y…ro1x | -2.2373M |
| 3dhNa…2oShM | Oct 1, 01:56 PM | 37Cj…C3ZB | -429.7131k |
| 3dhNa…2oShM | Oct 1, 01:56 PM | GQbr…a9zQ | +429.7131k |
| JCCUN…twXT6 | Oct 1, 01:55 PM | 37Cj…C3ZB | -2.2373M |
| JCCUN…twXT6 | Oct 1, 01:55 PM | Ar2Y…ro1x | +2.2373M |
| 2L3nm…a3QGk | Oct 1, 01:51 PM | 37Cj…C3ZB | -89.3639k |
| 2L3nm…a3QGk | Oct 1, 01:51 PM | BhPq…bSmB | +89.3639k |
| 61u3A…rXBQD | Oct 1, 01:49 PM | 37Cj…C3ZB | +2.5676M |
| 61u3A…rXBQD | Oct 1, 01:49 PM | Ar2Y…ro1x | -2.5676M |
| 3YYF7…9JTK5 | Oct 1, 01:48 PM | 37Cj…C3ZB | -2.5676M |
| 3YYF7…9JTK5 | Oct 1, 01:48 PM | Ar2Y…ro1x | +2.5676M |
| 35ha6…dZFE5 | Oct 1, 01:47 PM | 7yto…Sgox | +116.6015k |
| 35ha6…dZFE5 | Oct 1, 01:47 PM | 37Cj…C3ZB | -116.6015k |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program