POC POC
5RPouA3vYSHhnEmrtwvhBsLctZ1K8nHnPosuMXSCpump
Price
$0.000047
Market Cap
$44.7k
Liquidity
$8.8k
Holders
658
Supply
948.8M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $8,774
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 4cAuK…1WwLt | Oct 2, 05:12 AM | Bnt7…Grss | +9.5794M |
| 4cAuK…1WwLt | Oct 2, 05:12 AM | C7ZV…9CNq | -9.5794M |
| uz6TQ…wjeae | Oct 2, 05:11 AM | 7BNa…LGH5 | +4.4749M |
| uz6TQ…wjeae | Oct 2, 05:11 AM | C7ZV…9CNq | -4.4749M |
| nHqJ6…Asgi2 | Oct 2, 04:24 AM | 7BNa…LGH5 | -4.2840M |
| nHqJ6…Asgi2 | Oct 2, 04:24 AM | C7ZV…9CNq | +4.2840M |
| 2jMsG…3BYrA | Oct 2, 04:22 AM | C7ZV…9CNq | +4.2387M |
| 2jMsG…3BYrA | Oct 2, 04:22 AM | Ar2Y…ro1x | -4.2387M |
| 46FoC…4ddqG | Oct 2, 04:13 AM | C7ZV…9CNq | -4.2387M |
| 46FoC…4ddqG | Oct 2, 04:13 AM | Ar2Y…ro1x | +4.2387M |
| 5oXU9…pEEFJ | Oct 2, 02:55 AM | 7BNa…LGH5 | +4.2840M |
| 5oXU9…pEEFJ | Oct 2, 02:55 AM | C7ZV…9CNq | -4.2840M |
| 5C2rN…daaQ3 | Oct 2, 02:10 AM | 7BNa…LGH5 | -2.8128M |
| 5C2rN…daaQ3 | Oct 2, 02:10 AM | C7ZV…9CNq | +2.8128M |
| 5A2xa…zY6rD | Oct 2, 01:54 AM | C7ZV…9CNq | +4.8857M |
| 5A2xa…zY6rD | Oct 2, 01:54 AM | Ar2Y…ro1x | -4.8857M |
| 2SdZV…9qgrw | Oct 2, 01:45 AM | C7ZV…9CNq | -4.8857M |
| 2SdZV…9qgrw | Oct 2, 01:45 AM | Ar2Y…ro1x | +4.8857M |
| 44bbH…BNQZ9 | Oct 2, 01:44 AM | C7ZV…9CNq | -146.0429k |
| 44bbH…BNQZ9 | Oct 2, 01:44 AM | 7WeB…6HaD | +146.0429k |
| 2mR95…XTaAF | Oct 2, 01:42 AM | DkQ5…DKVG | +19.2597M |
| 2mR95…XTaAF | Oct 2, 01:42 AM | C7ZV…9CNq | -19.2597M |
| 2icsS…ooM8N | Oct 2, 12:59 AM | 7BNa…LGH5 | +2.8128M |
| 2icsS…ooM8N | Oct 2, 12:59 AM | C7ZV…9CNq | -2.8128M |
| DzME1…ezg4C | Oct 2, 12:47 AM | Eksx…vBbY | -3.6830M |
| DzME1…ezg4C | Oct 2, 12:47 AM | C7ZV…9CNq | +3.6830M |
| 4a3bT…X52QH | Oct 2, 12:27 AM | 7BNa…LGH5 | -2.0825M |
| 4a3bT…X52QH | Oct 2, 12:27 AM | C7ZV…9CNq | +2.0825M |
| 4cwbQ…5VDSo | Oct 2, 12:26 AM | H9iz…RyFy | +2.8135M |
| 4cwbQ…5VDSo | Oct 2, 12:26 AM | C7ZV…9CNq | -2.8135M |
| Gz9k1…6Roq8 | Oct 2, 12:22 AM | Ajmm…z2YS | -12.7611M |
| Gz9k1…6Roq8 | Oct 2, 12:22 AM | C7ZV…9CNq | +12.7611M |
| QX7CH…tLS2T | Oct 2, 12:17 AM | 7BNa…LGH5 | +2.0825M |
| QX7CH…tLS2T | Oct 2, 12:17 AM | C7ZV…9CNq | -2.0825M |
| 25zDY…TyT8h | Oct 2, 12:12 AM | 7BNa…LGH5 | -2.3564M |
| 25zDY…TyT8h | Oct 2, 12:12 AM | C7ZV…9CNq | +2.3564M |
| 5CSke…XVtm4 | Oct 1, 11:35 PM | 69ZX…WTQN | +2.5348M |
| 5CSke…XVtm4 | Oct 1, 11:35 PM | 4s44…8MXJ | -51.1829k |
| 5CSke…XVtm4 | Oct 1, 11:35 PM | C7ZV…9CNq | -2.4836M |
| 5KGBf…1ACCJ | Oct 1, 11:35 PM | C7ZV…9CNq | -255.9583k |
| 5KGBf…1ACCJ | Oct 1, 11:35 PM | BHL7…wiub | +255.9583k |
| 4eVTC…QLBrV | Oct 1, 11:26 PM | C7ZV…9CNq | +2.3128M |
| 4eVTC…QLBrV | Oct 1, 11:26 PM | Ar2Y…ro1x | -2.3128M |
| 622JN…Kosum | Oct 1, 11:18 PM | C7ZV…9CNq | -1.3326M |
| 622JN…Kosum | Oct 1, 11:18 PM | 3wqt…k3pX | +1.3326M |
| 4CG8S…JAp1u | Oct 1, 11:18 PM | Cc87…9veH | +132.5791k |
| 4CG8S…JAp1u | Oct 1, 11:18 PM | C7ZV…9CNq | -132.5791k |
| 2aPDU…gXYvn | Oct 1, 11:18 PM | A8KH…n3a6 | +705 |
| 2aPDU…gXYvn | Oct 1, 11:18 PM | C7ZV…9CNq | -705 |
| 2rcqi…sMSKL | Oct 1, 11:17 PM | C7ZV…9CNq | -2.3128M |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program