
BANDIT The PumpFun Heist
6oxpFSFtXjQqZZ4cnys1bwT6H9ryLsCDYSXf7Kvzpump
Price
$0.000002
-98.52% 24h
Market Cap
$2.1k
Liquidity
$58.45
Holders
29
Supply
983.6M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $58
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| KZWUr…WgqqV | Oct 1, 03:25 AM | 4V2H…FThV | +395.9674k |
| KZWUr…WgqqV | Oct 1, 03:25 AM | FqNu…oowY | -395.9674k |
| 67UB8…ei1pb | Oct 1, 03:25 AM | F46b…gBKb | -395.9433k |
| 67UB8…ei1pb | Oct 1, 03:25 AM | 4V2H…FThV | +395.9433k |
| 4jW8o…upKBh | Oct 1, 03:25 AM | FYWr…R66n | -395.9333k |
| 4jW8o…upKBh | Oct 1, 03:25 AM | 4V2H…FThV | +395.9333k |
| 2EtMd…Tsc2z | Oct 1, 03:25 AM | 7huD…XXRd | -395.9243k |
| 2EtMd…Tsc2z | Oct 1, 03:25 AM | 4V2H…FThV | +395.9243k |
| 5XsqJ…cHPDp | Oct 1, 03:25 AM | 55ug…vTTa | -395.9201k |
| 5XsqJ…cHPDp | Oct 1, 03:25 AM | 4V2H…FThV | +395.9201k |
| xDUaa…JL8QF | Oct 1, 03:23 AM | DAKT…Brpr | -322 |
| xDUaa…JL8QF | Oct 1, 03:23 AM | 4V2H…FThV | +322 |
ChainCrunch
Authorities & Program