
POTETO Poteto
6pvhR7Kchxa1kngkqJGF8V6HEB4fW5NdS1zmFuxQpump
Price
$0.000002
Market Cap
$2.4k
Liquidity
$216
Holders
165
Supply
956.4M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $216
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 2Kc2s…z9ocz | Sep 28, 11:29 PM | 8NBC…Qgie | +1.0333M |
| 2Kc2s…z9ocz | Sep 28, 11:29 PM | woyi…zkPr | -1.0333M |
| TxKGS…4tfB3 | Sep 28, 11:26 PM | 8NBC…Qgie | +83.3743k |
| TxKGS…4tfB3 | Sep 28, 11:26 PM | Ar1g…2zHb | -83.3743k |
| 23EPo…9a6Tj | Sep 28, 11:24 PM | 4BiW…Hdzr | +70.5998k |
| 23EPo…9a6Tj | Sep 28, 11:24 PM | 8NBC…Qgie | -70.5998k |
| 2rMA2…jQXSM | Sep 28, 11:24 PM | 8NBC…Qgie | +141.7095k |
| 2rMA2…jQXSM | Sep 28, 11:24 PM | 75KX…KLAV | -141.7095k |
| 61vxM…uewGg | Sep 28, 11:21 PM | 8k7N…asug | -147.7952k |
| 61vxM…uewGg | Sep 28, 11:21 PM | 8NBC…Qgie | +147.7952k |
| 4qpgS…XxXPy | Sep 28, 11:21 PM | 8NBC…Qgie | +190.5773k |
| 4qpgS…XxXPy | Sep 28, 11:21 PM | 4nKP…R161 | -190.5773k |
| 5f5jS…BEDWx | Sep 28, 11:19 PM | 8NBC…Qgie | -350.0722k |
| 5f5jS…BEDWx | Sep 28, 11:19 PM | 4VJG…wyMv | +350.0722k |
| 2ifFR…sG6ZV | Sep 28, 11:17 PM | 8NBC…Qgie | -86.5891k |
| 2ifFR…sG6ZV | Sep 28, 11:17 PM | 2gzm…1mF9 | +86.5891k |
| VgVxW…kpmi5 | Sep 28, 11:17 PM | 8NBC…Qgie | -272.4571k |
| VgVxW…kpmi5 | Sep 28, 11:17 PM | GGF6…RtUs | +272.4571k |
ChainCrunch
Authorities & Program