T-Sol Tromerosaurus solumons
7W3Xj6whAhPNYHK313z3j6sQFBQjnB6dUmmf8oLdpump
Price
$0.000029
Market Cap
$28.4k
Liquidity
$6.0k
Holders
502
Supply
971.5M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $5,978
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3Uyd5…oVe8V | Oct 3, 08:26 PM | 8psN…VRtf | +10.0468k |
| 3Uyd5…oVe8V | Oct 3, 08:26 PM | 9cRy…VtwZ | -1.1820M |
| 3Uyd5…oVe8V | Oct 3, 08:26 PM | 3miU…8HTK | +1.1719M |
| 45WyG…W3fEY | Oct 3, 07:18 PM | 3miU…8HTK | +4.7141M |
| 45WyG…W3fEY | Oct 3, 07:18 PM | 7BNa…LGH5 | -4.7141M |
| GqRwV…i2XJZ | Oct 3, 07:16 PM | 3miU…8HTK | -4.7141M |
| GqRwV…i2XJZ | Oct 3, 07:16 PM | 7BNa…LGH5 | +4.7141M |
| 43jQR…HQdnH | Oct 3, 06:35 PM | 3miU…8HTK | +5.6065M |
| 43jQR…HQdnH | Oct 3, 06:35 PM | 7BNa…LGH5 | -5.6065M |
| 3aQkf…er5YN | Oct 3, 06:33 PM | 3miU…8HTK | -5.6065M |
| 3aQkf…er5YN | Oct 3, 06:33 PM | 7BNa…LGH5 | +5.6065M |
| 546uK…GhozF | Oct 3, 06:32 PM | 3miU…8HTK | +4.8032M |
| 546uK…GhozF | Oct 3, 06:32 PM | 7BNa…LGH5 | -4.8032M |
| 2JtFz…r9MKx | Oct 3, 06:26 PM | Ar2Y…ro1x | -5.6715M |
| 2JtFz…r9MKx | Oct 3, 06:26 PM | 3miU…8HTK | +5.6715M |
| 5V4bQ…zgyq5 | Oct 3, 06:21 PM | 6oy9…GJin | -7.1990M |
| 5V4bQ…zgyq5 | Oct 3, 06:21 PM | 3miU…8HTK | +7.1990M |
| 5GRMU…Hsd5a | Oct 3, 06:21 PM | 3miU…8HTK | -4.8032M |
| 5GRMU…Hsd5a | Oct 3, 06:21 PM | 7BNa…LGH5 | +4.8032M |
| rNKsJ…7rZVi | Oct 3, 06:17 PM | Ar2Y…ro1x | +5.6715M |
| rNKsJ…7rZVi | Oct 3, 06:17 PM | 3miU…8HTK | -5.6715M |
| 4Tkgo…efGks | Oct 3, 06:09 PM | 3miU…8HTK | +5.5407M |
| 4Tkgo…efGks | Oct 3, 06:09 PM | 7BNa…LGH5 | -5.5407M |
| 4LreW…zsRgQ | Oct 3, 05:10 PM | 3miU…8HTK | -3.4535M |
| 4LreW…zsRgQ | Oct 3, 05:10 PM | 7BNa…LGH5 | +3.4535M |
| 3VEQu…yRn1x | Oct 3, 05:06 PM | 3miU…8HTK | -1.9610M |
| 3VEQu…yRn1x | Oct 3, 05:06 PM | 9Vfo…a4QM | +1.9610M |
| 33iVU…Fq68c | Oct 3, 05:05 PM | 6KcT…azg5 | +112.8791k |
| 33iVU…Fq68c | Oct 3, 05:05 PM | 3miU…8HTK | -112.8791k |
| 2bgWe…gQDTd | Oct 3, 05:04 PM | 3miU…8HTK | +3.8438M |
| 2bgWe…gQDTd | Oct 3, 05:04 PM | 7BNa…LGH5 | -3.8438M |
| PFSWY…GLaRj | Oct 3, 05:01 PM | Ar2Y…ro1x | -3.5523M |
| PFSWY…GLaRj | Oct 3, 05:01 PM | 3miU…8HTK | +3.5523M |
| 2cyWa…wSS61 | Oct 3, 04:55 PM | EqHL…YYvp | +316.4874k |
| 2cyWa…wSS61 | Oct 3, 04:55 PM | 3miU…8HTK | -316.4874k |
| 5P1cv…VA92g | Oct 3, 04:55 PM | 3miU…8HTK | -3.8438M |
| 5P1cv…VA92g | Oct 3, 04:55 PM | 7BNa…LGH5 | +3.8438M |
| 2m2E3…uwtfG | Oct 3, 04:28 PM | 3miU…8HTK | -4.1028M |
| 2m2E3…uwtfG | Oct 3, 04:28 PM | 7BNa…LGH5 | +4.1028M |
| 61CRq…K9tXp | Oct 3, 04:28 PM | 3miU…8HTK | +88.3988k |
| 61CRq…K9tXp | Oct 3, 04:28 PM | LKS8…QGZ8 | -88.3988k |
| 2RJja…2ZBTq | Oct 3, 04:19 PM | Ar2Y…ro1x | -3.3284M |
| 2RJja…2ZBTq | Oct 3, 04:19 PM | 3miU…8HTK | +3.3284M |
| 4pdiN…tQ1WJ | Oct 3, 04:16 PM | Ar2Y…ro1x | +3.3284M |
| 4pdiN…tQ1WJ | Oct 3, 04:16 PM | 3miU…8HTK | -3.3284M |
| gvuEf…1s8WE | Oct 3, 04:16 PM | 62df…MTum | -877.1909k |
| gvuEf…1s8WE | Oct 3, 04:16 PM | 3miU…8HTK | +877.1909k |
| 45n4C…t4saZ | Oct 3, 04:13 PM | 3miU…8HTK | -136.7459k |
| 45n4C…t4saZ | Oct 3, 04:13 PM | F65B…JaHy | +136.7459k |
| 5wBK8…2DzSn | Oct 3, 04:11 PM | Ar2Y…ro1x | +4.2813M |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program