
FRANKIE The Cage is All I Know
7pMiuJjsFs1y4wvffUebSyvkNc7E6XCe85q2SjSXQJyo
Price
$0.000036
Market Cap
$33.9k
Liquidity
$7.1k
Holders
544
Supply
954.3M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $7,066
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 5rVhP…oKdob | Oct 6, 11:13 PM | Ar2Y…ro1x | -5.3628M |
| 5rVhP…oKdob | Oct 6, 11:13 PM | 6wL9…CRd7 | +5.3628M |
| ehKtb…yXKtU | Oct 6, 11:04 PM | Ar2Y…ro1x | +5.3628M |
| ehKtb…yXKtU | Oct 6, 11:04 PM | 6wL9…CRd7 | -5.3628M |
| 4eoBx…UWeb2 | Oct 6, 10:47 PM | 4ovJ…3kuc | -497.6944k |
| 4eoBx…UWeb2 | Oct 6, 10:47 PM | 6wL9…CRd7 | +497.6944k |
| 4NNCG…eQzTU | Oct 6, 08:54 PM | 7BNa…LGH5 | -3.8151M |
| 4NNCG…eQzTU | Oct 6, 08:54 PM | 6wL9…CRd7 | +3.8151M |
| 3E7L1…a4nPt | Oct 6, 08:27 PM | 7BNa…LGH5 | +3.8151M |
| 3E7L1…a4nPt | Oct 6, 08:27 PM | 6wL9…CRd7 | -3.8151M |
| 5Auni…nGCzr | Oct 6, 07:49 PM | Ar2Y…ro1x | -3.2987M |
| 5Auni…nGCzr | Oct 6, 07:49 PM | 6wL9…CRd7 | +3.2987M |
| 2w6ir…V4o6V | Oct 6, 07:40 PM | Ar2Y…ro1x | +3.2987M |
| 2w6ir…V4o6V | Oct 6, 07:40 PM | 6wL9…CRd7 | -3.2987M |
| 3pByD…P6d7p | Oct 6, 07:16 PM | Ar2Y…ro1x | -3.3148M |
| 3pByD…P6d7p | Oct 6, 07:16 PM | 6wL9…CRd7 | +3.3148M |
ChainCrunch
Authorities & Program