Pumpcat Pump Cat
ANM35KbUcfKdEVBXzSjZBoT6ceSwYRs3fuc79fp7kRqP
Price
$0.000903
Market Cap
$892.0k
Liquidity
$103.1k
Holders
4,331
Supply
987.4M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3xMeH…pG5h8 | Sep 9, 03:57 AM | BmuC…jtHi | -22.7416k |
| 3xMeH…pG5h8 | Sep 9, 03:57 AM | Eqsb…oVNR | +22.7416k |
| Nsvkn…t3AXY | Sep 9, 03:56 AM | D6VV…sqNG | -5.6159k |
| Nsvkn…t3AXY | Sep 9, 03:56 AM | Hq2S…aXRg | +5.6159k |
| 44yPc…77JPr | Sep 9, 03:41 AM | D6VV…sqNG | +2.2062k |
| 44yPc…77JPr | Sep 9, 03:41 AM | 75tF…xNNM | -2.2062k |
| 4Rf2m…5ucg4 | Sep 9, 03:34 AM | A4DA…6nXH | -2.1508k |
| 4Rf2m…5ucg4 | Sep 9, 03:34 AM | D6VV…sqNG | +2.1508k |
| 5kFQH…SrjZ4 | Sep 9, 03:20 AM | 2vQ2…CbTq | +12.8611k |
| 5kFQH…SrjZ4 | Sep 9, 03:20 AM | D6VV…sqNG | -12.8611k |
| VuxzS…AMD9Q | Sep 9, 03:20 AM | DfmC…zb2k | +5.5521k |
| VuxzS…AMD9Q | Sep 9, 03:20 AM | D6VV…sqNG | -5.5521k |
| 2vTHB…9dvdg | Sep 9, 03:20 AM | 4993…UFFV | +3.3480k |
| 2vTHB…9dvdg | Sep 9, 03:20 AM | D6VV…sqNG | -3.3480k |
| 2wNBy…vEqkq | Sep 9, 03:20 AM | B6rJ…e48a | +3.2647k |
| 2wNBy…vEqkq | Sep 9, 03:20 AM | D6VV…sqNG | -3.2647k |
| 4957u…fctP7 | Sep 9, 03:15 AM | 9kJp…HJ84 | +71.9871k |
| 4957u…fctP7 | Sep 9, 03:15 AM | Eqsb…oVNR | -71.9871k |
ChainCrunch
Authorities & Program