HIGGSCAT HIGGS CAT
AXY9AY3dfsybAP9LfYWPYqaFHTE9vUGTiCBiqnfUT9g3
Price
$0.000029
Market Cap
$28.1k
Liquidity
$6.1k
Holders
682
Supply
951.4M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $6,124
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 4fqc1…Hy6wr | Oct 4, 06:46 PM | 7BNa…LGH5 | +4.2775M |
| 4fqc1…Hy6wr | Oct 4, 06:46 PM | myVL…48rJ | -4.2775M |
| 2qr4v…TLj2s | Oct 4, 05:59 PM | 6EzN…2ZQY | -4.9395M |
| 2qr4v…TLj2s | Oct 4, 05:59 PM | myVL…48rJ | +4.9395M |
| 5mQb3…RTzbV | Oct 4, 05:34 PM | 7BNa…LGH5 | -3.4063M |
| 5mQb3…RTzbV | Oct 4, 05:34 PM | myVL…48rJ | +3.4063M |
| 2bQaM…hVJcW | Oct 4, 05:29 PM | 6q3J…oSb3 | +23.1504k |
| 2bQaM…hVJcW | Oct 4, 05:29 PM | myVL…48rJ | -23.1504k |
| 2fpNy…J4yQj | Oct 4, 05:28 PM | 7BNa…LGH5 | +3.4063M |
| 2fpNy…J4yQj | Oct 4, 05:28 PM | myVL…48rJ | -3.4063M |
| 3NUf5…RDHts | Oct 4, 05:12 PM | myVL…48rJ | -1.7007M |
| 3NUf5…RDHts | Oct 4, 05:12 PM | CSNo…mNUK | +1.7007M |
| 27EiQ…iZNhr | Oct 4, 05:06 PM | myVL…48rJ | +137.2947k |
| 27EiQ…iZNhr | Oct 4, 05:06 PM | E93m…Tn2w | -137.2947k |
| 52sdc…PpBDo | Oct 4, 05:02 PM | myVL…48rJ | +188.0000k |
| 52sdc…PpBDo | Oct 4, 05:02 PM | oJF8…cNoR | -188.0000k |
| 59aA4…emYJY | Oct 4, 05:02 PM | Ar2Y…ro1x | -2.4753M |
| 59aA4…emYJY | Oct 4, 05:02 PM | myVL…48rJ | +2.4753M |
| 4P91s…AnUfC | Oct 4, 04:59 PM | 8psN…VRtf | +140 |
| 4P91s…AnUfC | Oct 4, 04:59 PM | 6DeH…UbzG | -16.5195k |
| 4P91s…AnUfC | Oct 4, 04:59 PM | myVL…48rJ | +16.3791k |
| JY1n5…XgRYe | Oct 4, 04:57 PM | 3vZH…oTdp | +3.9256M |
| JY1n5…XgRYe | Oct 4, 04:57 PM | myVL…48rJ | -3.9256M |
| 4yR3E…T4pFC | Oct 4, 04:55 PM | 7BNa…LGH5 | -2.6883M |
| 4yR3E…T4pFC | Oct 4, 04:55 PM | myVL…48rJ | +2.6883M |
| mmBYZ…my4fc | Oct 4, 04:54 PM | 7BNa…LGH5 | +2.6883M |
| mmBYZ…my4fc | Oct 4, 04:54 PM | myVL…48rJ | -2.6883M |
| PHpZ5…F3CZ9 | Oct 4, 04:49 PM | myVL…48rJ | +9.2381k |
| PHpZ5…F3CZ9 | Oct 4, 04:49 PM | KiNJ…wxnN | -9.2381k |
| 4bFmJ…qGEuN | Oct 4, 04:49 PM | myVL…48rJ | -52.6394k |
| 4bFmJ…qGEuN | Oct 4, 04:49 PM | 9Fzx…C5EM | +52.6394k |
| 2zApP…JqCTE | Oct 4, 04:49 PM | Ar2Y…ro1x | +1.8073M |
| 2zApP…JqCTE | Oct 4, 04:49 PM | myVL…48rJ | -1.8073M |
| 5pCtf…exBkL | Oct 4, 04:45 PM | Ar2Y…ro1x | +2.0207M |
| 5pCtf…exBkL | Oct 4, 04:45 PM | myVL…48rJ | -2.0207M |
| 3WgQL…x9S1z | Oct 4, 04:44 PM | 7BNa…LGH5 | -2.4964M |
| 3WgQL…x9S1z | Oct 4, 04:44 PM | myVL…48rJ | +2.4964M |
| 5VZLn…VL61Q | Oct 4, 04:42 PM | myVL…48rJ | -2.1413M |
| 5VZLn…VL61Q | Oct 4, 04:42 PM | E8jg…oXv6 | +2.1413M |
| 61BYt…Grb8B | Oct 4, 04:42 PM | 7BNa…LGH5 | +2.4964M |
| 61BYt…Grb8B | Oct 4, 04:42 PM | myVL…48rJ | -2.4964M |
| 4G23j…kDtcU | Oct 4, 04:42 PM | Ar2Y…ro1x | -2.2160M |
| 4G23j…kDtcU | Oct 4, 04:42 PM | myVL…48rJ | +2.2160M |
| 3ppXN…eMtrC | Oct 4, 04:40 PM | myVL…48rJ | -378.1035k |
| 3ppXN…eMtrC | Oct 4, 04:40 PM | gMQh…MygL | +378.1035k |
| XjXGF…rvBWP | Oct 4, 04:37 PM | myVL…48rJ | +1.0665M |
| XjXGF…rvBWP | Oct 4, 04:37 PM | 7Xqq…hquP | -1.0665M |
| AJpTk…Mf8HZ | Oct 4, 04:36 PM | B3bJ…71QU | -3.4095M |
| AJpTk…Mf8HZ | Oct 4, 04:36 PM | myVL…48rJ | +3.4095M |
| VpC79…d9kot | Oct 4, 04:34 PM | Ar2Y…ro1x | -3.1088M |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program