REMUS fomo mascot
AggHb1mhQtk3R7R7X1hiKBMqQjpSusiE4ULtYxqHF5DQ
Price
$0.000009
Market Cap
$9.0k
Liquidity
$1.7k
Holders
33
Supply
980.6M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $1,685
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 2pvrB…Wqygh | Oct 2, 04:46 AM | FhVo…HLuM | +23.6446M |
| 2pvrB…Wqygh | Oct 2, 04:46 AM | Snuo…rYye | -23.6446M |
| 2msbt…Un4Hg | Oct 1, 11:01 PM | FhVo…HLuM | +29.5269M |
| 2msbt…Un4Hg | Oct 1, 11:01 PM | J4hY…dULb | -29.5269M |
| 5WJir…BJmDQ | Oct 1, 08:07 PM | FhVo…HLuM | -27.5462M |
| 5WJir…BJmDQ | Oct 1, 08:07 PM | CnXC…PRU3 | +27.5462M |
| 4QHwV…2Xnio | Oct 1, 08:07 PM | FhVo…HLuM | -14.8965M |
| 4QHwV…2Xnio | Oct 1, 08:07 PM | 6EFP…M33Y | +14.8965M |
| 5XfPq…fVEE4 | Oct 1, 07:56 PM | FhVo…HLuM | -16.9738M |
| 5XfPq…fVEE4 | Oct 1, 07:56 PM | Aka3…XVhn | +16.9738M |
| 3GyQf…KXgAE | Oct 1, 07:17 PM | 3KoH…emJp | -21.7044M |
| 3GyQf…KXgAE | Oct 1, 07:17 PM | FhVo…HLuM | +21.7044M |
| 5VWyh…Zdw3Y | Oct 1, 06:57 PM | FhVo…HLuM | +19.6013M |
| 5VWyh…Zdw3Y | Oct 1, 06:57 PM | Aka3…XVhn | -19.6013M |
ChainCrunch
Authorities & Program