CARDS Collector Crypt
CARDSccUMFKoPRZxt5vt3ksUbxEFEcnZ3H2pd3dKxYjp
Price
$0.251128
Market Cap
$224.7M
Liquidity
$3.3M
Holders
44,014
Supply
2.0B
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
No risk flags observed (mint + freeze authority revoked or absent)
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3YQwh…6K4ZN | Oct 8, 01:36 PM | 5KXD…K6tD | -1.1333k |
| 3YQwh…6K4ZN | Oct 8, 01:36 PM | 4EjL…FfP5 | +28.33 |
| 3YQwh…6K4ZN | Oct 8, 01:36 PM | HuBM…i8Ga | +1.1050k |
| 5kPNX…yNZGu | Oct 8, 01:18 PM | 3LoA…zd76 | +0.293 |
| 5kPNX…yNZGu | Oct 8, 01:18 PM | Hnhp…23tD | -293 |
| 5kPNX…yNZGu | Oct 8, 01:18 PM | G613…yc6f | +292 |
| 4mR21…MGFZy | Oct 8, 12:05 PM | Fd2J…yPfQ | -2.2102k |
| 4mR21…MGFZy | Oct 8, 12:05 PM | Ar2Y…ro1x | +2.1648k |
| 4mR21…MGFZy | Oct 8, 12:05 PM | AZZo…onAp | +44.29 |
| 4mR21…MGFZy | Oct 8, 12:05 PM | 62qc…fNgV | +0.554 |
| 4mR21…MGFZy | Oct 8, 12:05 PM | 5YxQ…vxeD | +0.554 |
| 2Y3AN…oMT36 | Oct 8, 11:56 AM | Fd2J…yPfQ | +2.0753k |
| 2Y3AN…oMT36 | Oct 8, 11:56 AM | Ar2Y…ro1x | -2.1177k |
| 2Y3AN…oMT36 | Oct 8, 11:56 AM | AZZo…onAp | +41.42 |
| 2Y3AN…oMT36 | Oct 8, 11:56 AM | 62qc…fNgV | +0.518 |
| 2Y3AN…oMT36 | Oct 8, 11:56 AM | 5YxQ…vxeD | +0.518 |
| 2mb98…auqac | Oct 8, 11:10 AM | GpMZ…xFbL | -0.0341 |
| 2mb98…auqac | Oct 8, 11:10 AM | F3DA…vn2i | +0.0341 |
| cL9aW…dByHU | Oct 8, 10:27 AM | 5KXD…K6tD | +189 |
| cL9aW…dByHU | Oct 8, 10:27 AM | GpMZ…xFbL | -189 |
| 59r8s…UKLNu | Oct 8, 09:56 AM | GpMZ…xFbL | +6.42 |
| 59r8s…UKLNu | Oct 8, 09:56 AM | 5r8f…xF3q | -3.16 |
| 59r8s…UKLNu | Oct 8, 09:56 AM | HnVG…mZCB | -3.26 |
| 2gWBA…NNm87 | Oct 8, 09:46 AM | GpMZ…xFbL | +206 |
| 2gWBA…NNm87 | Oct 8, 09:46 AM | CyJ1…RQsh | -69.78 |
| 2gWBA…NNm87 | Oct 8, 09:46 AM | F3DA…vn2i | -136 |
ChainCrunch
Authorities & Program