CHARLES Charles Robinson
CkYC13iy8CsrWXKz3zqhjoyLvGBH2zFFwQKrcrvApump
Price
$0.000086
Market Cap
$80.7k
Liquidity
$11.4k
Holders
246
Supply
943.2M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| SB2Pp…Ujtx4 | Oct 5, 10:50 AM | Ar2Y…ro1x | -2.6631M |
| SB2Pp…Ujtx4 | Oct 5, 10:50 AM | 7FMs…ZFpo | +2.6631M |
| 59SDB…ACVHJ | Oct 5, 10:41 AM | Ar2Y…ro1x | +2.6631M |
| 59SDB…ACVHJ | Oct 5, 10:41 AM | 7FMs…ZFpo | -2.6631M |
| uSrVN…Drk7t | Oct 5, 09:28 AM | E1sb…rDFy | -88.2878k |
| uSrVN…Drk7t | Oct 5, 09:28 AM | 7FMs…ZFpo | +88.2878k |
| 125YF…rurx3 | Oct 5, 05:36 AM | 7FMs…ZFpo | -1.0007M |
| 125YF…rurx3 | Oct 5, 05:36 AM | FGDr…w4iu | +1.0007M |
| sDhnj…iaHeK | Oct 5, 04:04 AM | Ar2Y…ro1x | -3.4263M |
| sDhnj…iaHeK | Oct 5, 04:04 AM | 7FMs…ZFpo | +3.4263M |
| 4Nvpt…YjDtd | Oct 5, 03:56 AM | Ar2Y…ro1x | +3.4263M |
| 4Nvpt…YjDtd | Oct 5, 03:56 AM | 7FMs…ZFpo | -3.4263M |
| 4Dij4…s1PaT | Oct 5, 03:55 AM | DwY3…SnCL | -48.9101k |
| 4Dij4…s1PaT | Oct 5, 03:55 AM | 7FMs…ZFpo | +48.9101k |
| Bzg42…i81PA | Oct 5, 01:43 AM | 7BNa…LGH5 | +4.3851M |
| Bzg42…i81PA | Oct 5, 01:43 AM | 7FMs…ZFpo | -4.3851M |
| 5d2ES…P31kU | Oct 5, 01:43 AM | Ar2Y…ro1x | +4.5750M |
| 5d2ES…P31kU | Oct 5, 01:43 AM | 7FMs…ZFpo | -4.5750M |
| 3i1ts…nCnFU | Oct 4, 11:00 PM | 7BNa…LGH5 | -4.5972M |
| 3i1ts…nCnFU | Oct 4, 11:00 PM | 7FMs…ZFpo | +4.5972M |
ChainCrunch
Authorities & Program