CALI Caliber
E3PDmbvHfaFyzJBjMLXr6aowbMVBS9XeX7jRy1D4pump
Price
$0.00013
Market Cap
$126.9k
Liquidity
$14.8k
Holders
431
Supply
974.3M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| kwu6D…CZv8M | Aug 30, 02:24 PM | 922M…tZpk | -15.6954k |
| kwu6D…CZv8M | Aug 30, 02:24 PM | CP26…8Lvn | +15.6954k |
| 3ZxQk…GH5av | Aug 30, 02:22 PM | HYkT…6wU7 | +25.1434k |
| 3ZxQk…GH5av | Aug 30, 02:22 PM | CP26…8Lvn | -25.1434k |
| 3ZH7y…YEHfv | Aug 30, 02:15 PM | HbnE…Q1Yq | -362.6028k |
| 3ZH7y…YEHfv | Aug 30, 02:15 PM | CP26…8Lvn | +362.6028k |
| 54HaZ…TJBDU | Aug 30, 02:04 PM | B42c…qcsa | +723.2759k |
| 54HaZ…TJBDU | Aug 30, 02:04 PM | CP26…8Lvn | -723.2759k |
| 3J5qj…x4wD9 | Aug 30, 01:58 PM | 2Nbo…GWw5 | -980 |
| 3J5qj…x4wD9 | Aug 30, 01:58 PM | CP26…8Lvn | +980 |
| ZPJsP…dzbfM | Aug 30, 01:57 PM | 2myD…AYvA | -43.8869k |
| ZPJsP…dzbfM | Aug 30, 01:57 PM | CP26…8Lvn | +43.8869k |
| CZmry…JbJdQ | Aug 30, 01:57 PM | 3jRw…v9HC | -43.8578k |
| CZmry…JbJdQ | Aug 30, 01:57 PM | CP26…8Lvn | +43.8578k |
| 5bY2Z…a8yct | Aug 30, 01:46 PM | 922M…tZpk | -14.7280k |
| 5bY2Z…a8yct | Aug 30, 01:46 PM | CP26…8Lvn | +14.7280k |
| 4XSa3…Mv52J | Aug 30, 01:43 PM | bcFc…Nny7 | +25.6248k |
| 4XSa3…Mv52J | Aug 30, 01:43 PM | CP26…8Lvn | -25.6248k |
| 4tg5d…eqB3b | Aug 30, 01:33 PM | 922M…tZpk | -17.2867k |
| 4tg5d…eqB3b | Aug 30, 01:33 PM | CP26…8Lvn | +17.2867k |
| v7Bfy…3woKp | Aug 30, 01:29 PM | CP26…8Lvn | -42.8004k |
| v7Bfy…3woKp | Aug 30, 01:29 PM | LdYw…R8Dy | +42.8004k |
| 334Dq…GVxzy | Aug 30, 01:28 PM | 4mU1…nQta | -6.5648k |
| 334Dq…GVxzy | Aug 30, 01:28 PM | CP26…8Lvn | +6.5648k |
ChainCrunch
Authorities & Program