
POTUS President Of The Unites States
EDETAdjB1N8AARfoWWTwxeUJiNFjGAEhBv1JBePnagoh
Price
$0.000277
Market Cap
$277.1k
Liquidity
$33.0k
Holders
2,487
Supply
1000.0M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 4qSqM…te25c | Oct 1, 08:16 PM | HLnp…TLcC | +31.07 |
| 4qSqM…te25c | Oct 1, 08:16 PM | GpMZ…xFbL | -31.70 |
| 4s29M…DHQxH | Oct 1, 07:27 PM | 8z6e…5X3Z | -464.7274k |
| 4s29M…DHQxH | Oct 1, 07:27 PM | GpMZ…xFbL | +460.0802k |
| 5jBG1…hHoL6 | Oct 1, 07:15 PM | DSgc…C8Ui | -322.6595k |
| 5jBG1…hHoL6 | Oct 1, 07:15 PM | AJbk…r4nx | +30.0586k |
| 5jBG1…hHoL6 | Oct 1, 07:15 PM | GpMZ…xFbL | +289.3743k |
| 5XRnK…CvL4W | Oct 1, 06:58 PM | GpMZ…xFbL | +2.1801M |
| 5XRnK…CvL4W | Oct 1, 06:58 PM | Ar2Y…ro1x | -2.2021M |
| zQY9o…xZ4MV | Oct 1, 06:49 PM | GpMZ…xFbL | -2.2244M |
| zQY9o…xZ4MV | Oct 1, 06:49 PM | Ar2Y…ro1x | +2.2021M |
| 66k8h…2GGLJ | Oct 1, 05:53 PM | 7BNa…LGH5 | -2.8275M |
| 66k8h…2GGLJ | Oct 1, 05:53 PM | GpMZ…xFbL | +2.7992M |
| j6isc…uDpp3 | Oct 1, 05:50 PM | 7BNa…LGH5 | +2.8275M |
| j6isc…uDpp3 | Oct 1, 05:50 PM | GpMZ…xFbL | -2.8561M |
| 4BUrU…GwLpx | Oct 1, 05:01 PM | Chyn…utTt | +94.0192k |
| 4BUrU…GwLpx | Oct 1, 05:01 PM | GpMZ…xFbL | -94.9689k |
| yLJaF…9hG1m | Oct 1, 05:01 PM | GpMZ…xFbL | -16.2812k |
| yLJaF…9hG1m | Oct 1, 05:01 PM | G3U8…A6S2 | +16.1184k |
| 5DfsX…eWAek | Oct 1, 04:59 PM | 5KXD…K6tD | -231.2132k |
| 5DfsX…eWAek | Oct 1, 04:59 PM | GpMZ…xFbL | +228.9010k |
| 41Mvt…PvREA | Oct 1, 04:58 PM | 5KXD…K6tD | +231.2132k |
| 31Qky…UxBiG | Oct 1, 04:50 PM | Eb2Q…vDgY | -876.7571k |
| 31Qky…UxBiG | Oct 1, 04:50 PM | GpMZ…xFbL | +867.9895k |
| 2u6Bd…8Dqjq | Oct 1, 04:27 PM | 5KXD…K6tD | -282.6414k |
| 2u6Bd…8Dqjq | Oct 1, 04:27 PM | GpMZ…xFbL | +279.8150k |
| 3pVp3…4rCkb | Oct 1, 04:07 PM | 4pKx…zAdV | +147.3653k |
| 3pVp3…4rCkb | Oct 1, 04:07 PM | GpMZ…xFbL | -148.8538k |
| w8Cuk…uSNuc | Oct 1, 03:23 PM | 5KXD…K6tD | +246.5208k |
| 3SpSM…X5gMZ | Oct 1, 02:59 PM | 7BNa…LGH5 | -2.4727M |
| 3SpSM…X5gMZ | Oct 1, 02:59 PM | GpMZ…xFbL | +2.4480M |
| 5Ar5P…gp2s4 | Oct 1, 02:39 PM | 5KXD…K6tD | -286.1409k |
| 5Ar5P…gp2s4 | Oct 1, 02:39 PM | GpMZ…xFbL | +283.2795k |
| 3WrEC…NrZTf | Oct 1, 02:38 PM | 7BNa…LGH5 | +2.4727M |
| 3WrEC…NrZTf | Oct 1, 02:38 PM | GpMZ…xFbL | -2.4977M |
| 5jTCT…Bpm2f | Oct 1, 02:38 PM | 2Yw8…NnGE | -1.7131M |
| 5jTCT…Bpm2f | Oct 1, 02:38 PM | HLnp…TLcC | +170 |
| 5jTCT…Bpm2f | Oct 1, 02:38 PM | AJbk…r4nx | +16.7899k |
| 5jTCT…Bpm2f | Oct 1, 02:38 PM | GpMZ…xFbL | +1.6790M |
| 31pak…tiWiC | Oct 1, 02:34 PM | 7BNa…LGH5 | -2.2734M |
| 31pak…tiWiC | Oct 1, 02:34 PM | GpMZ…xFbL | +2.2507M |
| 2mmGn…76iGL | Oct 1, 02:11 PM | Gr1U…vkz9 | +107.0672k |
| 2mmGn…76iGL | Oct 1, 02:11 PM | GpMZ…xFbL | -108.1486k |
| 4WTsC…AdQjU | Oct 1, 02:09 PM | 7BNa…LGH5 | +2.2734M |
| 4WTsC…AdQjU | Oct 1, 02:09 PM | GpMZ…xFbL | -2.2964M |
| 4etKw…1tT8J | Oct 1, 02:08 PM | 453d…ts4H | -2.0137M |
| 4etKw…1tT8J | Oct 1, 02:08 PM | GpMZ…xFbL | +1.9936M |
| 2ahG7…SoQph | Oct 1, 02:03 PM | 3U8X…oRUd | +771.2426k |
| 2ahG7…SoQph | Oct 1, 02:03 PM | AJbk…r4nx | -21.4883k |
| 2ahG7…SoQph | Oct 1, 02:03 PM | GpMZ…xFbL | -757.5446k |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program