PAYROLL humansonpayroll
FLXmqULjxa5neWG8thsPZcAGX93VFCB4ZbniCy9Tpump
Price
$0.000004
Market Cap
$3.4k
Liquidity
$710
Holders
182
Supply
960.2M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $710
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 5Gc25…LTjcy | Oct 2, 10:49 PM | 4ZAE…zDfQ | +15.7675M |
| 5Gc25…LTjcy | Oct 2, 10:49 PM | 5WJ8…Pa9x | -15.7675M |
| 3g8uW…TvPNi | Oct 2, 10:34 PM | 4ZAE…zDfQ | +305.5119k |
| 3g8uW…TvPNi | Oct 2, 10:34 PM | 5HrB…ZiWX | -305.5119k |
| VTzKH…UuXZT | Oct 2, 10:25 PM | 4ZAE…zDfQ | +2.8855M |
| VTzKH…UuXZT | Oct 2, 10:25 PM | 7BNa…LGH5 | -2.8855M |
| 5AVDW…wg3C7 | Oct 2, 10:24 PM | 4ZAE…zDfQ | -2.6506M |
| 5AVDW…wg3C7 | Oct 2, 10:24 PM | DS4A…PFbn | +2.6506M |
| 2tutq…2PQY9 | Oct 2, 10:24 PM | Ar2Y…ro1x | -2.6210M |
| 2tutq…2PQY9 | Oct 2, 10:24 PM | 4ZAE…zDfQ | +2.6210M |
| tkG8u…ngFv8 | Oct 2, 10:24 PM | 4ZAE…zDfQ | +62.3834k |
| tkG8u…ngFv8 | Oct 2, 10:24 PM | iYKh…2eKp | -62.3834k |
| 4FcPe…eFVYH | Oct 2, 10:23 PM | Ar2Y…ro1x | +2.6210M |
| 4FcPe…eFVYH | Oct 2, 10:23 PM | 4ZAE…zDfQ | -2.6210M |
| 3KHoD…KMUtv | Oct 2, 10:23 PM | 4ZAE…zDfQ | -2.8855M |
| 3KHoD…KMUtv | Oct 2, 10:23 PM | 7BNa…LGH5 | +2.8855M |
| 3rWgy…xcqJD | Oct 2, 10:22 PM | 4ZAE…zDfQ | -1.3887M |
| 3rWgy…xcqJD | Oct 2, 10:22 PM | D65k…yCrN | +1.3887M |
| 2fHHE…EcXUE | Oct 2, 10:22 PM | 4ZAE…zDfQ | -1.0825M |
| 2fHHE…EcXUE | Oct 2, 10:22 PM | HmSK…bHFv | +1.0825M |
| 4NHTj…85wSR | Oct 2, 10:22 PM | Ar2Y…ro1x | -3.5099M |
| 4NHTj…85wSR | Oct 2, 10:22 PM | 4ZAE…zDfQ | +3.5099M |
| 3DpS7…cJpih | Oct 2, 10:22 PM | Ar2Y…ro1x | +3.5099M |
| 3DpS7…cJpih | Oct 2, 10:22 PM | 4ZAE…zDfQ | -3.5099M |
| 5CAjN…2uyhh | Oct 2, 10:21 PM | Ar2Y…ro1x | -3.8032M |
| 5CAjN…2uyhh | Oct 2, 10:21 PM | 4ZAE…zDfQ | +3.8032M |
| 4gLns…w5zdX | Oct 2, 10:21 PM | HZdu…ATLv | -2.7996M |
| 4gLns…w5zdX | Oct 2, 10:21 PM | 4ZAE…zDfQ | +2.7996M |
| WVY85…9u7df | Oct 2, 10:20 PM | Ar2Y…ro1x | +3.8032M |
| WVY85…9u7df | Oct 2, 10:20 PM | 4ZAE…zDfQ | -3.8032M |
| 33yYb…E6H19 | Oct 2, 10:20 PM | Ar2Y…ro1x | -3.5758M |
| 33yYb…E6H19 | Oct 2, 10:20 PM | 4ZAE…zDfQ | +3.5758M |
| 3ywJM…9xZUx | Oct 2, 10:20 PM | Ar2Y…ro1x | +3.5758M |
| 3ywJM…9xZUx | Oct 2, 10:20 PM | 4ZAE…zDfQ | -3.5758M |
| 5QLfY…CxUTQ | Oct 2, 10:18 PM | 4ZAE…zDfQ | +72.4770k |
| 5QLfY…CxUTQ | Oct 2, 10:18 PM | FDLC…tm9P | -72.4770k |
| 2tJ1C…kZhjv | Oct 2, 10:17 PM | 4ZAE…zDfQ | +4.0347M |
| 2tJ1C…kZhjv | Oct 2, 10:17 PM | 7BNa…LGH5 | -4.0347M |
| 5FFMB…qSE5X | Oct 2, 10:17 PM | Ar2Y…ro1x | -3.3175M |
| 5FFMB…qSE5X | Oct 2, 10:17 PM | 4ZAE…zDfQ | +3.3175M |
| Tk8CU…s3by5 | Oct 2, 10:16 PM | 4ZAE…zDfQ | -240.6132k |
| Tk8CU…s3by5 | Oct 2, 10:16 PM | DKaY…z8Dr | +240.6132k |
| 5hi33…bpLTe | Oct 2, 10:16 PM | Ar2Y…ro1x | +3.3175M |
| 5hi33…bpLTe | Oct 2, 10:16 PM | 4ZAE…zDfQ | -3.3175M |
| 5ARqc…UUHXq | Oct 2, 10:16 PM | 4ZAE…zDfQ | -71.1419k |
| 5ARqc…UUHXq | Oct 2, 10:16 PM | 5jXR…zjtu | +71.1419k |
| 4Ue39…cZJ1o | Oct 2, 10:14 PM | 4ZAE…zDfQ | -3.8177M |
| 4Ue39…cZJ1o | Oct 2, 10:14 PM | Ar2Y…ro1x | +3.8177M |
| 3he7A…x8X4z | Oct 2, 10:14 PM | 4ZAE…zDfQ | -4.0347M |
| 3he7A…x8X4z | Oct 2, 10:14 PM | 7BNa…LGH5 | +4.0347M |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program