
401si(k) 401si(k)
FVLu1fxUDvr9GirS2fjheDbjMFLojLMeqN1FK1tqpump
Price
$0.000004
Market Cap
$3.4k
Liquidity
$758
Holders
266
Supply
973.1M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $758
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| HFGM5…pRfN2 | Oct 8, 03:06 PM | 7BNa…LGH5 | -4.9108M |
| HFGM5…pRfN2 | Oct 8, 03:06 PM | FSYk…uh9z | +4.9108M |
| 4ymRj…T2nG7 | Oct 8, 03:04 PM | 7BNa…LGH5 | +4.9108M |
| 4ymRj…T2nG7 | Oct 8, 03:04 PM | FSYk…uh9z | -4.9108M |
| 66jvn…ETikj | Oct 8, 02:47 PM | FSYk…uh9z | +6.6182M |
| 66jvn…ETikj | Oct 8, 02:47 PM | Ar2Y…ro1x | -6.6182M |
| 2WYc1…g3zco | Oct 8, 02:44 PM | FSYk…uh9z | -6.6182M |
| 2WYc1…g3zco | Oct 8, 02:44 PM | Ar2Y…ro1x | +6.6182M |
| 5XWri…8EcGZ | Oct 8, 02:32 PM | FSYk…uh9z | +3.5868M |
| 5XWri…8EcGZ | Oct 8, 02:32 PM | Ar2Y…ro1x | -3.5868M |
| 5HAx6…ZPhPc | Oct 8, 02:32 PM | FSYk…uh9z | -3.5868M |
| 5HAx6…ZPhPc | Oct 8, 02:32 PM | Ar2Y…ro1x | +3.5868M |
| 3FevW…K9GWQ | Oct 8, 02:32 PM | FSYk…uh9z | +2.8380M |
| 3FevW…K9GWQ | Oct 8, 02:32 PM | Ar2Y…ro1x | -2.8380M |
| 2j9xN…Cbvqv | Oct 8, 02:27 PM | FSYk…uh9z | +2.9595M |
| 2j9xN…Cbvqv | Oct 8, 02:27 PM | Ar2Y…ro1x | -2.9595M |
| gDeXF…uFZqJ | Oct 8, 02:27 PM | FSYk…uh9z | -2.9595M |
| gDeXF…uFZqJ | Oct 8, 02:27 PM | Ar2Y…ro1x | +2.9595M |
| 3i9tb…QPxt2 | Oct 8, 02:26 PM | FSYk…uh9z | -3.0296M |
| 3i9tb…QPxt2 | Oct 8, 02:26 PM | Ar2Y…ro1x | +3.0296M |
| nTABK…3tB3q | Oct 8, 02:24 PM | FSYk…uh9z | +2.4208M |
| nTABK…3tB3q | Oct 8, 02:24 PM | Ar2Y…ro1x | -2.4208M |
| 5grdS…WNc3h | Oct 8, 02:24 PM | FSYk…uh9z | -2.4208M |
| 5grdS…WNc3h | Oct 8, 02:24 PM | Ar2Y…ro1x | +2.4208M |
| AsQAR…8qtRS | Oct 8, 02:22 PM | 7BNa…LGH5 | -3.5925M |
| AsQAR…8qtRS | Oct 8, 02:22 PM | FSYk…uh9z | +3.5925M |
| 5Xm2v…oUHKx | Oct 8, 02:21 PM | FSYk…uh9z | +3.1868M |
| 5Xm2v…oUHKx | Oct 8, 02:21 PM | Ar2Y…ro1x | -3.1868M |
| 4qkWL…B3yfS | Oct 8, 02:20 PM | FSYk…uh9z | -3.1868M |
| 4qkWL…B3yfS | Oct 8, 02:20 PM | Ar2Y…ro1x | +3.1868M |
| 3xNz8…LomaU | Oct 8, 02:20 PM | FSYk…uh9z | +3.4136M |
| 3xNz8…LomaU | Oct 8, 02:20 PM | Ar2Y…ro1x | -3.4136M |
| 59Ge6…ufjXY | Oct 8, 02:19 PM | FSYk…uh9z | -3.4136M |
| 59Ge6…ufjXY | Oct 8, 02:19 PM | Ar2Y…ro1x | +3.4136M |
| 5uZPy…RZQwq | Oct 8, 02:19 PM | FSYk…uh9z | -3.5925M |
| 5uZPy…RZQwq | Oct 8, 02:19 PM | 7BNa…LGH5 | +3.5925M |
| 37NBd…sphh2 | Oct 8, 02:19 PM | BL4q…sot3 | +3.2408M |
| 37NBd…sphh2 | Oct 8, 02:19 PM | GVVP…zKVp | -3.2408M |
| 2aFk6…KddFt | Oct 8, 02:18 PM | DpGn…DVQj | +68.0141k |
| 2aFk6…KddFt | Oct 8, 02:18 PM | BL4q…sot3 | -68.0141k |
| 3D3FP…cMyUS | Oct 8, 02:18 PM | BL4q…sot3 | -3.2408M |
| 3D3FP…cMyUS | Oct 8, 02:18 PM | GVVP…zKVp | +3.2408M |
| 4xuaC…HAaP8 | Oct 8, 02:17 PM | BL4q…sot3 | +3.2826M |
| 4xuaC…HAaP8 | Oct 8, 02:17 PM | GVVP…zKVp | -3.2826M |
| 4Ciuu…51uwy | Oct 8, 02:16 PM | BL4q…sot3 | +3.1484M |
| 4Ciuu…51uwy | Oct 8, 02:16 PM | GVVP…zKVp | -3.1484M |
| EPmEf…FJeaj | Oct 8, 02:16 PM | BL4q…sot3 | -3.1484M |
| EPmEf…FJeaj | Oct 8, 02:16 PM | GVVP…zKVp | +3.1484M |
| 36bfC…8hmDn | Oct 8, 02:15 PM | BL4q…sot3 | +4.4734M |
| 36bfC…8hmDn | Oct 8, 02:15 PM | GVVP…zKVp | -4.4734M |
ChainCrunch
Authorities & Program