PIGEON pigeon
GMs6WtQSRoqKcTq2JaGYPE2o55XKD58cJiLDyhUHYnr3
Price
$0.000294
Market Cap
$293.7k
Liquidity
$28.5k
Holders
889
Supply
1000.0M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 5sa4Z…q5hUi | Oct 4, 08:40 AM | GpMZ…xFbL | +235.6002k |
| 5sa4Z…q5hUi | Oct 4, 08:40 AM | 5KXD…K6tD | -242.8868k |
| 5VFCm…8ZdHm | Oct 4, 08:40 AM | 5KXD…K6tD | +242.8868k |
| FWTjW…di8tu | Oct 4, 08:00 AM | GpMZ…xFbL | +219.4574k |
| FWTjW…di8tu | Oct 4, 08:00 AM | 5KXD…K6tD | -226.2448k |
| 34zF4…tWSGf | Oct 4, 08:00 AM | 5KXD…K6tD | +226.2448k |
| 63222…2zVb9 | Oct 4, 07:52 AM | GpMZ…xFbL | -175.7827k |
| 63222…2zVb9 | Oct 4, 07:52 AM | 6N2G…B9cc | +170.5092k |
| 3ETH9…pHrjF | Oct 4, 07:27 AM | GpMZ…xFbL | +286.7504k |
| 3ETH9…pHrjF | Oct 4, 07:27 AM | 5KXD…K6tD | -295.6190k |
| 5NnX5…6aSR1 | Oct 4, 07:27 AM | 5KXD…K6tD | +295.6190k |
| 2i5qK…ekRcn | Oct 4, 06:59 AM | GpMZ…xFbL | +225.9484k |
| 2i5qK…ekRcn | Oct 4, 06:59 AM | 5KXD…K6tD | -232.9365k |
| 5WjQs…ZKbyU | Oct 4, 06:59 AM | 5KXD…K6tD | +232.9365k |
| 3V9ic…8Zz1J | Oct 4, 05:48 AM | GpMZ…xFbL | +238.8186k |
| 3V9ic…8Zz1J | Oct 4, 05:48 AM | 5KXD…K6tD | -246.2047k |
ChainCrunch
Authorities & Program