USUR United States Uranium Reserve
H5r3qxaBYLqfpXerAvxyPBECws4m5obvpgopx55pump
Price
$0.002053
Market Cap
$2.1M
Liquidity
$58.9k
Holders
1,168
Supply
999.1M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 65qn6…iwKC5 | Aug 25, 05:09 AM | DYh4…UPVQ | -11.8413k |
| 65qn6…iwKC5 | Aug 25, 05:09 AM | Dsiv…YsqE | +11.8413k |
| 5tHcX…BbdN3 | Aug 25, 05:04 AM | BSYE…9jPg | +8.89 |
| 5tHcX…BbdN3 | Aug 25, 05:04 AM | DYh4…UPVQ | -8.89 |
| 5wu1Y…REhtJ | Aug 25, 05:03 AM | D98J…uSEm | +5.09 |
| 5wu1Y…REhtJ | Aug 25, 05:03 AM | DYh4…UPVQ | -5.09 |
| UaZm1…jdfg1 | Aug 25, 05:02 AM | DYh4…UPVQ | -5.38 |
| UaZm1…jdfg1 | Aug 25, 05:02 AM | 7jmX…gRNx | +5.38 |
| UivAH…kWhp9 | Aug 25, 04:59 AM | DYh4…UPVQ | +15.6945k |
| UivAH…kWhp9 | Aug 25, 04:59 AM | EZuc…ZcYB | -15.6945k |
| 3LZ9i…UDnjd | Aug 25, 04:52 AM | DYh4…UPVQ | -6.24 |
| 3LZ9i…UDnjd | Aug 25, 04:52 AM | G3JH…WJEQ | +6.24 |
ChainCrunch
Authorities & Program