DUST dust
HAcEqEVru6dRbe1grLFTPBxjxGgjn1tVpR7bLgYXdust
Price
$0.000093
566.06% 24h
Market Cap
$355.1k
Liquidity
$19.7k
Holders
3,957
Supply
971.6M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| BW7PX…1LkTR | Oct 3, 07:34 PM | 3TBL…oBLS | -8.6940M |
| BW7PX…1LkTR | Oct 3, 07:34 PM | 9KBF…yhFT | +8.6940M |
| 4CLE8…EoGCH | Oct 3, 06:53 PM | BZPx…cAQa | -4.9373M |
| 4CLE8…EoGCH | Oct 3, 06:53 PM | Gr33…kEBB | +345.6091k |
| 4CLE8…EoGCH | Oct 3, 06:53 PM | 9KBF…yhFT | +4.5917M |
| 3RRBf…oL9Uq | Oct 3, 05:57 PM | 9KBF…yhFT | -588.8922k |
| 3RRBf…oL9Uq | Oct 3, 05:57 PM | 8AZD…anYE | +588.8922k |
| 2zmzb…gEuDi | Oct 3, 05:44 PM | 6Qt8…YXmR | +15.1757k |
| 2zmzb…gEuDi | Oct 3, 05:44 PM | 9KBF…yhFT | -15.1757k |
| 3bVN2…suUsh | Oct 3, 05:40 PM | 8k78…mknp | -1.9295M |
| 3bVN2…suUsh | Oct 3, 05:40 PM | 9KBF…yhFT | +1.9295M |
| 3ndq6…tCKs6 | Oct 3, 04:49 PM | 24iA…YNqQ | -136.8703k |
| 3ndq6…tCKs6 | Oct 3, 04:49 PM | 9KBF…yhFT | +136.8703k |
| 2e5oK…7AY89 | Oct 3, 04:28 PM | 9KBF…yhFT | -4.0969M |
| 2e5oK…7AY89 | Oct 3, 04:28 PM | GNwN…NRk3 | +4.0969M |
| 2mgmu…1oCF8 | Oct 3, 04:01 PM | 7YbU…az7w | -1.4129M |
| 2mgmu…1oCF8 | Oct 3, 04:01 PM | 6SEU…N2wW | +70.6453k |
| 2mgmu…1oCF8 | Oct 3, 04:01 PM | 9KBF…yhFT | +1.3423M |
| ZTwkt…fumme | Oct 3, 03:45 PM | FXr1…dwEf | -2.3243M |
| ZTwkt…fumme | Oct 3, 03:45 PM | 6SEU…N2wW | +139.4570k |
| ZTwkt…fumme | Oct 3, 03:45 PM | 9KBF…yhFT | +2.1848M |
| 3w5kZ…uY3wk | Oct 3, 03:12 PM | Ajin…NM3q | -1.6990M |
| 3w5kZ…uY3wk | Oct 3, 03:12 PM | 9KBF…yhFT | +1.6990M |
| 5XUnC…YLz3F | Oct 3, 03:10 PM | 9KBF…yhFT | -47.9865k |
| 5XUnC…YLz3F | Oct 3, 03:10 PM | vBeN…HY3C | +47.9865k |
| zavtW…m35Rz | Oct 3, 03:06 PM | 9KBF…yhFT | -104.7620k |
| zavtW…m35Rz | Oct 3, 03:06 PM | GksN…fH8n | +104.7620k |
| 5obDb…pMVib | Oct 3, 02:36 PM | 9KBF…yhFT | -67.7037k |
| 5obDb…pMVib | Oct 3, 02:36 PM | 29RL…qH3W | +67.7037k |
| 2m8Pr…yNnQS | Oct 3, 02:15 PM | 7BNa…LGH5 | +1.9809M |
| 2m8Pr…yNnQS | Oct 3, 02:15 PM | 9KBF…yhFT | -1.9809M |
| 5WV9y…w1o97 | Oct 3, 02:12 PM | 9cVY…B7yr | -14.9590k |
| 5WV9y…w1o97 | Oct 3, 02:12 PM | 9KBF…yhFT | +14.9590k |
| 3dNph…qzVsX | Oct 3, 01:57 PM | 4roV…WJzy | -680.7585k |
| 3dNph…qzVsX | Oct 3, 01:57 PM | 9KBF…yhFT | +680.7585k |
| 2zGkp…bDC2T | Oct 3, 01:52 PM | 9KBF…yhFT | -653.2830k |
| 2zGkp…bDC2T | Oct 3, 01:52 PM | B3u7…uXGa | +653.2830k |
| 66MTy…Ftuae | Oct 3, 01:49 PM | HJaK…TpAz | -13.5341k |
| 66MTy…Ftuae | Oct 3, 01:49 PM | 9KBF…yhFT | +13.5341k |
| PBTpF…X65hg | Oct 3, 01:46 PM | 75xY…Fyd3 | -24.0577k |
| PBTpF…X65hg | Oct 3, 01:46 PM | Gr33…kEBB | +24.0577k |
| 23CjW…C5C7N | Oct 3, 01:42 PM | HDQQ…3RGF | -737.5106k |
| 23CjW…C5C7N | Oct 3, 01:42 PM | 9KBF…yhFT | +737.5106k |
| 5PJEh…BAGiP | Oct 3, 01:41 PM | 9zFZ…Qm2C | -13.1231k |
| 5PJEh…BAGiP | Oct 3, 01:41 PM | 9KBF…yhFT | +13.1231k |
| 3weE1…FqBCh | Oct 3, 01:31 PM | 7YbU…az7w | +102.0574k |
| 3weE1…FqBCh | Oct 3, 01:31 PM | 9KBF…yhFT | -102.0574k |
| 3kMsc…Z4ZSd | Oct 3, 01:28 PM | G8XB…Y2NC | -1.2555M |
| 3kMsc…Z4ZSd | Oct 3, 01:28 PM | 9KBF…yhFT | +1.2555M |
| 3zNpt…Pv3Tt | Oct 3, 01:28 PM | Ca8S…uYWL | -256.1261k |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program