SharkTank Shark Tank
HaQdrXRUoxxk1qLFZJNrSyzWNjn16o1r1np5h6jipump
Price
$0.000104
Market Cap
$101.5k
Liquidity
$21.9k
Holders
2,882
Supply
977.1M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 4Gpcf…UaSig | Oct 8, 07:28 PM | 4gg6…gKRH | -1.0283M |
| 4Gpcf…UaSig | Oct 8, 07:28 PM | 65GH…AqFR | +1.0283M |
| 5zsJk…ChTGr | Oct 8, 03:47 PM | DHLv…hAQY | +46.8596k |
| 5zsJk…ChTGr | Oct 8, 03:47 PM | 65GH…AqFR | -46.8596k |
| 3Uega…2SUBT | Oct 8, 03:46 PM | 65GH…AqFR | +160.9627k |
| 3Uega…2SUBT | Oct 8, 03:46 PM | 6Qt8…YXmR | -160.9627k |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | 52Je…JC3T | +0.372 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | HGQo…ZGfZ | -98.37 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | EkFF…r7yW | +0.607 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | HfN9…wU5k | +19.86 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | fpTC…qjSy | +3.63 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | BHRE…2AtX | +15.46 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | CSMA…bqQZ | +9.32 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | A7Sz…DJ5N | +21.62 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | DVTo…vKgw | +18.17 |
| 2UBxs…ZGaaq | Oct 8, 02:32 PM | 7BNa…LGH5 | +9.32 |
ChainCrunch
Authorities & Program