OTC OTC
MukLDtJ8Cx9DxLbeyLRSWPSposTMWuwHANbuaudpump
Price
$0.002917
-55.19% 24h
Market Cap
$434.7k
Liquidity
$244.8k
Holders
2,357
Supply
915.0M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 64Scf…SZSsU | Sep 4, 06:23 AM | DX1h…k7PE | +437 |
| 64Scf…SZSsU | Sep 4, 06:23 AM | DA4p…uKpt | -437 |
| 1vdo2…b38NN | Sep 4, 06:10 AM | Bk9p…FpkQ | -94.5595k |
| 1vdo2…b38NN | Sep 4, 06:10 AM | DA4p…uKpt | +42.9962k |
| 1vdo2…b38NN | Sep 4, 06:10 AM | Ekm4…fyWr | +51.5633k |
| K7v7m…RHMoK | Sep 4, 05:25 AM | DdyC…zQad | +6.9684k |
| K7v7m…RHMoK | Sep 4, 05:25 AM | DA4p…uKpt | -6.9684k |
| 4nAiQ…XXaTP | Sep 4, 05:08 AM | N7qx…Gn3V | -1.6750k |
| 4nAiQ…XXaTP | Sep 4, 05:08 AM | DA4p…uKpt | +1.6750k |
| 78pjJ…4nKKG | Sep 4, 04:44 AM | 3X7Y…KeCk | +172.7772k |
| 78pjJ…4nKKG | Sep 4, 04:44 AM | DA4p…uKpt | -164.1735k |
| 78pjJ…4nKKG | Sep 4, 04:44 AM | Ekm4…fyWr | -8.6037k |
| XcSTq…wRbZe | Sep 4, 01:24 AM | B9fA…6qC2 | -1.6646k |
| XcSTq…wRbZe | Sep 4, 01:24 AM | DA4p…uKpt | +1.6646k |
| 5yZ2A…pcesP | Sep 4, 12:31 AM | 6fgf…Tcfi | -2.2139k |
| 5yZ2A…pcesP | Sep 4, 12:31 AM | DA4p…uKpt | +2.2139k |
| 5nHBp…BjhUR | Sep 3, 10:48 PM | J5d3…jayS | -82.5240k |
| 5nHBp…BjhUR | Sep 3, 10:48 PM | DA4p…uKpt | +49.5144k |
| 5nHBp…BjhUR | Sep 3, 10:48 PM | Ekm4…fyWr | +33.0096k |
| 2QNUi…fC7nE | Sep 3, 10:34 PM | DA4p…uKpt | +1.7546k |
| 2QNUi…fC7nE | Sep 3, 10:34 PM | HREk…U3Zi | -1.7546k |
| 4qCCo…RY9Gi | Sep 3, 08:06 PM | DA4p…uKpt | -5.9593k |
| 4qCCo…RY9Gi | Sep 3, 08:06 PM | 3dzr…dPUq | +5.9593k |
ChainCrunch
Authorities & Program