
ROBIN Robin the Frog
NxHejo3BaKdcNkCh7X8Fw5K6eaVjMkVJVtBnKZCpump
Price
$0.005597
Market Cap
$5.6M
Liquidity
$98.7k
Holders
4,929
Supply
999.7M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 2D176…QfQCu | Sep 12, 07:10 AM | 9U8M…cfYT | +5.3829k |
| 2D176…QfQCu | Sep 12, 07:10 AM | 7zi3…oq2v | -5.3829k |
| 5ZP1E…Mp1VK | Sep 12, 07:10 AM | AL92…bJK7 | -5.6918k |
| 5ZP1E…Mp1VK | Sep 12, 07:10 AM | 7zi3…oq2v | +5.6918k |
| 4DsTW…rM2UJ | Sep 12, 06:57 AM | 7zi3…oq2v | -4.8724k |
| 4DsTW…rM2UJ | Sep 12, 06:57 AM | FQgr…69Mx | +4.8724k |
| vpa61…nbTm5 | Sep 12, 06:41 AM | 7zi3…oq2v | +4.4289k |
| vpa61…nbTm5 | Sep 12, 06:41 AM | FQgr…69Mx | -4.4289k |
| 5H5o8…WYJBW | Sep 12, 06:37 AM | AL92…bJK7 | -4.6308k |
| 5H5o8…WYJBW | Sep 12, 06:37 AM | 7zi3…oq2v | +4.6308k |
| 3rSqG…nUDuZ | Sep 12, 06:28 AM | 7zi3…oq2v | +6.6768k |
| 3rSqG…nUDuZ | Sep 12, 06:28 AM | 8heu…j6We | -6.6768k |
| 4e3eA…gCJDg | Sep 12, 06:20 AM | 7zi3…oq2v | +5.9833k |
| 4e3eA…gCJDg | Sep 12, 06:20 AM | FQgr…69Mx | -5.9833k |
| 24Pnz…9xSi3 | Sep 12, 06:15 AM | 9U8M…cfYT | -4.3807k |
| 24Pnz…9xSi3 | Sep 12, 06:15 AM | 7zi3…oq2v | +4.3807k |
| 4tEt5…54EZc | Sep 12, 06:00 AM | BFTn…4GM4 | +6.0463k |
| 4tEt5…54EZc | Sep 12, 06:00 AM | 7zi3…oq2v | -6.0463k |
| 3GcKE…mJRgf | Sep 12, 05:59 AM | H2S9…nTKJ | -5.1158k |
| 3GcKE…mJRgf | Sep 12, 05:59 AM | 7zi3…oq2v | +5.1158k |
ChainCrunch
Authorities & Program