SAOF SAOF
o9r7ndnQWECB3whpMqDFdJZBeCjCZp8dUHV1KBYpump
Price
$0.176324
Market Cap
$176.3M
Liquidity
$485.8k
Holders
1,919
Supply
1000.0M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3Qydg…d2y7d | Aug 17, 08:59 PM | 6DBb…a32Z | +0.0719 |
| 3Qydg…d2y7d | Aug 17, 08:59 PM | DGDP…hQcR | -0.0719 |
| 84ip4…y2k5e | Aug 17, 08:57 PM | G3us…EvTT | +0.0895 |
| 84ip4…y2k5e | Aug 17, 08:57 PM | DGDP…hQcR | -0.0895 |
| MfPSU…VurFt | Aug 17, 08:55 PM | DqSS…kzLT | +0.0636 |
| MfPSU…VurFt | Aug 17, 08:55 PM | DGDP…hQcR | -0.0636 |
| 4xDq7…GTMBx | Aug 17, 08:55 PM | Ezvo…fFzR | +0.119 |
| 4xDq7…GTMBx | Aug 17, 08:55 PM | DGDP…hQcR | -0.119 |
| 39Aqg…HX5nK | Aug 17, 08:55 PM | F4V4…nHHr | +0.0553 |
| 39Aqg…HX5nK | Aug 17, 08:55 PM | DGDP…hQcR | -0.0553 |
| 3VZDx…mktZk | Aug 17, 08:54 PM | HgEM…9E45 | +0.119 |
| 3VZDx…mktZk | Aug 17, 08:54 PM | DGDP…hQcR | -0.119 |
| 5FNK4…z9T8R | Aug 17, 08:54 PM | FwXh…LY8q | +0.102 |
| 5FNK4…z9T8R | Aug 17, 08:54 PM | DGDP…hQcR | -0.102 |
| 3kW7c…vy8uE | Aug 17, 08:52 PM | GGQf…G1jY | +0.0801 |
| 3kW7c…vy8uE | Aug 17, 08:52 PM | DGDP…hQcR | -0.0801 |
| 5Y6EF…JSYib | Aug 17, 08:52 PM | GXUC…928f | +1.6435k |
| 5Y6EF…JSYib | Aug 17, 08:52 PM | DGDP…hQcR | -1.6435k |
| 5Rbtv…sKj42 | Aug 17, 08:51 PM | F82D…AUBX | +0.0979 |
| 5Rbtv…sKj42 | Aug 17, 08:51 PM | DGDP…hQcR | -0.0979 |
| 26PRW…bSbGC | Aug 17, 08:50 PM | 9ePU…3b5r | +0.0944 |
| 26PRW…bSbGC | Aug 17, 08:50 PM | DGDP…hQcR | -0.0944 |
| dbAkc…AJr5C | Aug 17, 08:50 PM | EbXf…ZacY | +0.0921 |
| dbAkc…AJr5C | Aug 17, 08:50 PM | DGDP…hQcR | -0.0921 |
| 3ByTY…a34q3 | Aug 17, 08:50 PM | GXUC…928f | +1.6755k |
| 3ByTY…a34q3 | Aug 17, 08:50 PM | DGDP…hQcR | -1.6755k |
| 3qfBN…7Y4XV | Aug 17, 08:50 PM | Hp5k…Smyp | +0.0779 |
| 3qfBN…7Y4XV | Aug 17, 08:50 PM | DGDP…hQcR | -0.0779 |
| 3Pt4U…oCW4G | Aug 17, 08:47 PM | 6gnj…KqKz | +0.0468 |
| 3Pt4U…oCW4G | Aug 17, 08:47 PM | DGDP…hQcR | -0.0468 |
| 25vmm…voag7 | Aug 17, 08:47 PM | FaMq…wRaH | +0.0913 |
| 25vmm…voag7 | Aug 17, 08:47 PM | DGDP…hQcR | -0.0913 |
| 5yc7E…od7je | Aug 17, 08:47 PM | CYp5…eZF8 | +0.0863 |
| 5yc7E…od7je | Aug 17, 08:47 PM | DGDP…hQcR | -0.0863 |
| 3kJ77…q9QaK | Aug 17, 08:46 PM | 5G4W…uiAn | +0.0821 |
| 3kJ77…q9QaK | Aug 17, 08:46 PM | DGDP…hQcR | -0.0821 |
| 4JniW…VykV2 | Aug 17, 08:46 PM | G33b…MBqp | +0.110 |
| 4JniW…VykV2 | Aug 17, 08:46 PM | DGDP…hQcR | -0.110 |
| 5ykFw…unQFt | Aug 17, 08:43 PM | FREq…yfqW | +0.114 |
| 5ykFw…unQFt | Aug 17, 08:43 PM | DGDP…hQcR | -0.114 |
| awtuk…3yy1b | Aug 17, 08:41 PM | GUqC…Afcp | +0.0959 |
| awtuk…3yy1b | Aug 17, 08:41 PM | DGDP…hQcR | -0.0959 |
| 62Dfj…wNyPe | Aug 17, 08:40 PM | 3kAe…4Pn6 | +0.0631 |
| 62Dfj…wNyPe | Aug 17, 08:40 PM | DGDP…hQcR | -0.0631 |
| 29pEH…GrCrp | Aug 17, 08:40 PM | GKoe…oPXJ | +0.101 |
| 29pEH…GrCrp | Aug 17, 08:40 PM | DGDP…hQcR | -0.101 |
| 45Enf…MFsPt | Aug 17, 08:39 PM | 9Xro…myJN | +0.0565 |
| 45Enf…MFsPt | Aug 17, 08:39 PM | DGDP…hQcR | -0.0565 |
| eVbhZ…UQP9P | Aug 17, 08:39 PM | 6Jbd…TQgc | +0.0837 |
| eVbhZ…UQP9P | Aug 17, 08:39 PM | DGDP…hQcR | -0.0837 |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program