LAL Lock & Loan
pFftuUXhSNjVa1qZ8c9Ew6CQ7WNaoafWeh8SokvnXMx
Price
$0.000021
Market Cap
$20.4k
Liquidity
$4.9k
Holders
372
Supply
956.5M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
low_liquidity
Reported liquidity $4,939
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 3Pnue…oqgG7 | Oct 2, 06:44 PM | Hsjm…UBmA | -191.3948k |
| 3Pnue…oqgG7 | Oct 2, 06:44 PM | JAV8…JzqA | +191.3948k |
| 3GMXJ…MWvL1 | Oct 2, 05:47 PM | 8UAL…17dF | -8.7236M |
| 3GMXJ…MWvL1 | Oct 2, 05:47 PM | Hsjm…UBmA | +8.7236M |
| oc6Ev…qcgod | Oct 2, 02:53 PM | 2yQU…2yMN | -2.7029M |
| oc6Ev…qcgod | Oct 2, 02:53 PM | Hsjm…UBmA | +2.7029M |
| 48kTC…rwfsN | Oct 2, 02:28 PM | 2PEX…fSvE | -2.7958M |
| 48kTC…rwfsN | Oct 2, 02:28 PM | Hsjm…UBmA | +2.7958M |
| 2Dqp6…6LyeU | Oct 2, 02:18 PM | 4sSn…sc6D | -1.0057M |
| 2Dqp6…6LyeU | Oct 2, 02:18 PM | Hsjm…UBmA | +1.0057M |
| 5NSKV…XwFUh | Oct 2, 02:18 PM | suLM…udA7 | -44.5241k |
| 5NSKV…XwFUh | Oct 2, 02:18 PM | Hsjm…UBmA | +44.5241k |
| pptg8…WUr3b | Oct 2, 02:17 PM | Fxod…SNcq | -42.7917k |
| pptg8…WUr3b | Oct 2, 02:17 PM | Hsjm…UBmA | +42.7917k |
| bWEpf…JTmR6 | Oct 2, 02:13 PM | Hsjm…UBmA | -2.5797M |
| bWEpf…JTmR6 | Oct 2, 02:13 PM | 29p1…R5oc | +2.5797M |
| 5AZQc…CUycn | Oct 2, 02:13 PM | Hsjm…UBmA | -1.0302M |
| 5AZQc…CUycn | Oct 2, 02:13 PM | 78kc…7SPB | +1.0302M |
| 3DERV…3BYn5 | Oct 2, 02:13 PM | 8BVs…5n9h | -16.4431k |
| 3DERV…3BYn5 | Oct 2, 02:13 PM | Hsjm…UBmA | +16.4431k |
| 3GkRH…yaFxx | Oct 2, 02:13 PM | Hsjm…UBmA | -173.5956k |
| 3GkRH…yaFxx | Oct 2, 02:13 PM | Sq3W…VEhH | +173.5956k |
| 3knx5…axHRQ | Oct 2, 02:11 PM | xtdt…BEmU | +127.1951k |
| 3knx5…axHRQ | Oct 2, 02:11 PM | Hsjm…UBmA | -127.1951k |
| Nq461…W6N4g | Oct 2, 02:04 PM | Hsjm…UBmA | -1.1463M |
| Nq461…W6N4g | Oct 2, 02:04 PM | 5zqX…1R3T | +1.1463M |
| 3Aiti…9w2y6 | Oct 2, 01:48 PM | CnnD…zpWB | +1.0940M |
| 3Aiti…9w2y6 | Oct 2, 01:48 PM | Hsjm…UBmA | -1.0940M |
| 4oXdf…fUXnC | Oct 2, 01:48 PM | DeXd…Gwji | +3.4029M |
| 4oXdf…fUXnC | Oct 2, 01:48 PM | Hsjm…UBmA | -3.4029M |
| 2vMAq…UYRxk | Oct 2, 01:45 PM | EFqt…jceL | -5.0728M |
| 2vMAq…UYRxk | Oct 2, 01:45 PM | Hsjm…UBmA | +5.0728M |
| 4TtU1…ddZPj | Oct 2, 01:44 PM | Hsjm…UBmA | -9.3212M |
| 4TtU1…ddZPj | Oct 2, 01:44 PM | 6nLJ…B1Vt | +9.3212M |
| 5nB41…tjMyi | Oct 2, 01:43 PM | BwwC…qXmC | -2.3158M |
| 5nB41…tjMyi | Oct 2, 01:43 PM | Hsjm…UBmA | +2.3158M |
| GexJx…A8xRR | Oct 2, 01:43 PM | 47iV…PmUH | -1.9844M |
| GexJx…A8xRR | Oct 2, 01:43 PM | Hsjm…UBmA | +1.9844M |
| 351zN…oRfjm | Oct 2, 01:43 PM | Epiy…c4gh | +571.1502k |
| 351zN…oRfjm | Oct 2, 01:43 PM | Hsjm…UBmA | -571.1502k |
| 5241T…uBhWg | Oct 2, 01:43 PM | Y3FJ…JwwG | -43.4446k |
| 5241T…uBhWg | Oct 2, 01:43 PM | Hsjm…UBmA | +43.4446k |
| 4bhyn…9HXKX | Oct 2, 01:41 PM | Hsjm…UBmA | -3.1390M |
| 4bhyn…9HXKX | Oct 2, 01:41 PM | Amup…8cK6 | +3.1390M |
| 2xBya…jHbQo | Oct 2, 01:38 PM | EFqt…jceL | -2.2546M |
| 2xBya…jHbQo | Oct 2, 01:38 PM | Hsjm…UBmA | +2.2546M |
| 3Nxrp…7ALra | Oct 2, 01:35 PM | Tygz…6jkn | -5.0194M |
| 3Nxrp…7ALra | Oct 2, 01:35 PM | Hsjm…UBmA | +5.0194M |
| 4LqY2…W6v6V | Oct 2, 01:33 PM | 31qv…WtEY | -5.2872M |
| 4LqY2…W6v6V | Oct 2, 01:33 PM | Hsjm…UBmA | +5.2872M |
ChainCrunch
Most Active Wallets (sampled)
ChainCrunch
Authorities & Program