USDF United States Dividend Fund
qhyWQAfBWW8pmDUiNWVwq4e4SZWeMgEvJ3KRRespump
Price
$2.08
Market Cap
$2.1B
Liquidity
$2.1M
Holders
3,210
Supply
1000.0M
decimals 6
Reference Stock Price
n/a
ChainCrunch
Risk Flags
Risk flags are factual on-chain observations, not accusations.
token_2022_extensions
Token-2022 program: may include transfer hooks/fees
ChainCrunch
Price History (ChainCrunch snapshots)
captured every ~90s by the price worker
Accumulating price snapshots — check back in a few minutes
ChainCrunch
Recent Balance Changes (sampled)
| Sig | Time | Owner | Delta |
|---|---|---|---|
| 2oGkB…kCcXA | Sep 26, 12:55 AM | 8ySP…9B9T | +0.0174 |
| 2oGkB…kCcXA | Sep 26, 12:55 AM | AG9Q…osF4 | -0.0174 |
| JUCMq…v8HFP | Sep 26, 12:25 AM | 9frF…D1C1 | +0.0224 |
| JUCMq…v8HFP | Sep 26, 12:25 AM | AG9Q…osF4 | -0.0224 |
| 3gpBA…uA3kw | Sep 25, 11:49 PM | 62kE…4ueU | +0.0140 |
| 3gpBA…uA3kw | Sep 25, 11:49 PM | AG9Q…osF4 | -0.0140 |
| F6goz…pSVoT | Sep 25, 03:25 PM | E4C2…M6zZ | +0.0360 |
| F6goz…pSVoT | Sep 25, 03:25 PM | AG9Q…osF4 | -0.0360 |
| daJWv…jzt2U | Sep 25, 02:57 PM | Ercy…J2d3 | +0.0237 |
| daJWv…jzt2U | Sep 25, 02:57 PM | AG9Q…osF4 | -0.0237 |
ChainCrunch
Authorities & Program